Europe
Africa
Club | M | V | D | L | G | P | ||
---|---|---|---|---|---|---|---|---|
1 | Tottenham Hotspur | 42 | 31 | 4 | 7 | 115-55 | 66 |
Champion |
2 | Sheffield Wednesday | 42 | 23 | 12 | 7 | 78-47 | 58 | |
3 | Wolverhampton Wanderers | 42 | 25 | 7 | 10 | 103-75 | 57 | |
4 | Burnley | 42 | 22 | 7 | 13 | 102-77 | 51 | |
5 | Everton FC | 42 | 22 | 6 | 14 | 87-69 | 50 | |
6 | Leicester City | 42 | 18 | 9 | 15 | 87-70 | 45 | |
7 | Manchester United | 42 | 18 | 9 | 15 | 88-76 | 45 | |
8 | Blackburn Rovers | 42 | 15 | 13 | 14 | 77-76 | 43 | |
9 | Aston Villa | 42 | 17 | 9 | 16 | 78-77 | 43 | |
10 | West Bromwich Albion | 42 | 18 | 5 | 19 | 67-71 | 41 | |
11 | Arsenal | 42 | 15 | 11 | 16 | 77-85 | 41 | |
12 | Chelsea | 42 | 15 | 7 | 20 | 98-100 | 37 | |
13 | Manchester City | 42 | 13 | 11 | 18 | 79-90 | 37 | |
14 | Nottingham Forest | 42 | 14 | 9 | 19 | 62-78 | 37 | |
15 | Cardiff City | 42 | 13 | 11 | 18 | 60-85 | 37 | |
16 | West Ham United | 42 | 13 | 10 | 19 | 77-88 | 36 | |
17 | Fulham | 42 | 14 | 8 | 20 | 72-95 | 36 | |
18 | Bolton Wanderers | 42 | 12 | 11 | 19 | 58-73 | 35 | |
19 | Birmingham City | 42 | 14 | 6 | 22 | 62-84 | 34 | |
20 | Blackpool | 42 | 12 | 9 | 21 | 68-73 | 33 | |
21 | Newcastle United | 42 | 11 | 10 | 21 | 86-109 | 32 | |
22 | Preston North End | 42 | 10 | 10 | 22 | 43-71 | 30 |
Total Matches : 462
Total Goals : 1724
Goals/Match : 3.73
Top Scorers
1 | Charnley ( Blackpool) | 27 |
2 | Robson ( Burnley) | 25 |
3 | Vernon ( Everton FC) | 21 |
4 | Fantham ( Sheffield Wednesday) | 20 |
5 | Alan Finney ( Sheffield Wednesday) | 5 |
6 | Gerry Young ( Sheffield Wednesday) | 4 |
7 | Temple ( Everton FC) | 4 |
8 | Horne ( Blackpool) | 4 |
9 | John Quinn ( Sheffield Wednesday) | 3 |
10 | McAnearney ( Sheffield Wednesday) | 3 |
11 | Fenton ( Burnley) | 1 |
12 | Moir ( Manchester United) | 1 |
13 | Clive Clark ( West Bromwich Albion) | 1 |
Comments :
You must be signed in to comment