Europe
Africa
Club | M | V | D | L | G | P | ||
---|---|---|---|---|---|---|---|---|
1 | Everton FC | 42 | 25 | 11 | 6 | 84-42 | 61 |
Champion |
2 | Tottenham Hotspur | 42 | 23 | 9 | 10 | 111-62 | 55 | |
3 | Burnley | 42 | 22 | 10 | 10 | 78-57 | 54 | |
4 | Leicester City | 42 | 20 | 12 | 10 | 79-53 | 52 | |
5 | Wolverhampton Wanderers | 42 | 20 | 10 | 12 | 93-65 | 50 | |
6 | Sheffield Wednesday | 42 | 19 | 10 | 13 | 77-63 | 48 | |
7 | Arsenal | 42 | 18 | 10 | 14 | 86-77 | 46 | |
8 | Liverpool FC | 42 | 17 | 10 | 15 | 71-59 | 44 | |
9 | Nottingham Forest | 42 | 17 | 10 | 15 | 67-69 | 44 | |
10 | Sheffield United | 42 | 16 | 12 | 14 | 58-60 | 44 | |
11 | Blackburn Rovers | 42 | 15 | 12 | 15 | 79-71 | 42 | |
12 | West Ham United | 42 | 14 | 12 | 16 | 73-69 | 40 | |
13 | Blackpool | 42 | 13 | 14 | 15 | 58-64 | 40 | |
14 | West Bromwich Albion | 42 | 16 | 7 | 19 | 71-79 | 39 | |
15 | Aston Villa | 42 | 15 | 8 | 19 | 62-68 | 38 | |
16 | Fulham | 42 | 14 | 10 | 18 | 50-71 | 38 | |
17 | Ipswich Town | 42 | 12 | 11 | 19 | 59-78 | 35 | |
18 | Bolton Wanderers | 42 | 15 | 5 | 22 | 55-75 | 35 | |
19 | Manchester United | 42 | 12 | 10 | 20 | 67-81 | 34 | |
20 | Birmingham City | 42 | 10 | 13 | 19 | 63-90 | 33 | |
21 | Manchester City | 42 | 10 | 11 | 21 | 58-102 | 31 |
Relegated |
22 | Leyton Orient | 42 | 6 | 9 | 27 | 37-81 | 21 |
Relegated |
Total Matches : 462
Total Goals : 1536
Goals/Match : 3.32
Top Scorers
1 | Crawford ( Ipswich Town) | 26 |
2 | Vernon ( Everton FC) | 24 |
3 | Roger Hunt ( Liverpool FC) | 24 |
4 | Charnley ( Blackpool) | 22 |
5 | St. John ( Liverpool FC) | 19 |
6 | Wharton ( Wolverhampton Wanderers) | 16 |
7 | Colin Dobson ( Sheffield Wednesday) | 14 |
8 | Fantham ( Sheffield Wednesday) | 10 |
9 | MacLeod ( Arsenal) | 9 |
10 | Fenton ( West Bromwich Albion) | 7 |
11 | McPhee ( Blackpool) | 6 |
12 | Bobby Hope ( West Bromwich Albion) | 6 |
13 | John Quinn ( Sheffield Wednesday) | 5 |
14 | Clive Clark ( West Bromwich Albion) | 5 |
15 | Irvine ( Burnley) | 4 |
16 | Horne ( Blackpool) | 4 |
17 | Crawford ( Blackpool) | 4 |
18 | Cram ( West Bromwich Albion) | 4 |
19 | Alan Baker ( Aston Villa) | 4 |
20 | Alan Finney ( Sheffield Wednesday) | 3 |
21 | Robson ( Burnley) | 2 |
22 | Gerry Young ( Sheffield Wednesday) | 2 |
23 | Ken Brown ( West Ham United) | 2 |
24 | Les Lea ( Blackpool) | 2 |
25 | Temple ( Everton FC) | 1 |
Comments :
You must be signed in to comment