Europe
Africa
| Club | M | V | D | L | G | P | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Ipswich Town | 42 | 22 | 15 | 5 | 79-44 | 59 |
Champion |
| 2 | Queens Park Rangers | 42 | 25 | 8 | 9 | 67-36 | 58 | |
| 3 | Blackpool | 42 | 24 | 10 | 8 | 71-43 | 58 | |
| 4 | Birmingham City | 42 | 19 | 14 | 9 | 83-51 | 52 | |
| 5 | Portsmouth | 42 | 18 | 13 | 11 | 68-55 | 49 | |
| 6 | Middlesbrough | 42 | 17 | 12 | 13 | 60-54 | 46 | |
| 7 | Millwall | 42 | 14 | 17 | 11 | 62-50 | 45 | |
| 8 | Blackburn Rovers | 42 | 16 | 11 | 15 | 56-49 | 43 | |
| 9 | Norwich City | 42 | 16 | 11 | 15 | 60-65 | 43 | |
| 10 | Carlisle United | 42 | 14 | 13 | 15 | 58-52 | 41 | |
| 11 | Crystal Palace | 42 | 14 | 11 | 17 | 56-56 | 39 | |
| 12 | Bolton Wanderers | 42 | 13 | 13 | 16 | 60-63 | 39 | |
| 13 | Cardiff City | 42 | 13 | 12 | 17 | 60-66 | 38 | |
| 14 | Huddersfield | 42 | 13 | 12 | 17 | 46-61 | 38 | |
| 15 | Charlton Athletic | 42 | 12 | 13 | 17 | 63-68 | 37 | |
| 16 | Aston Villa | 42 | 15 | 7 | 20 | 54-64 | 37 | |
| 17 | Hull City | 42 | 12 | 13 | 17 | 58-73 | 37 | |
| 18 | Derby County | 42 | 13 | 10 | 19 | 71-78 | 36 | |
| 19 | Bristol City | 42 | 13 | 10 | 19 | 48-62 | 36 | |
| 20 | Preston North End | 42 | 12 | 11 | 19 | 43-65 | 35 | |
| 21 | Rotherham United | 42 | 10 | 11 | 21 | 42-76 | 31 |
Relegated |
| 22 | Plymouth Argyle | 42 | 9 | 9 | 24 | 38-72 | 27 |
Relegated |
Total Matches : 462
Total Goals : 1303
Goals/Match : 2.82
Top Scorers
| 1 | Crawford ( Ipswich Town) | 16 |
| 2 | Marsh ( Queens Park Rangers) | 14 |
| 3 | Colin Dobson ( Huddersfield) | 12 |
| 4 | Mick Leach ( Queens Park Rangers) | 9 |
| 5 | Suddick ( Blackpool) | 9 |
| 6 | Francis Lee ( Bolton Wanderers) | 8 |
| 7 | Wharton ( Bolton Wanderers) | 5 |
| 8 | Les Lea ( Cardiff City) | 4 |
| 9 | Charnley ( Blackpool) | 3 |
| 10 | Robson ( Blackpool) | 2 |
| 11 | Payne ( Crystal Palace) | 2 |
| 12 | MacLeod ( Aston Villa) | 2 |
| 13 | McPhee ( Blackpool) | 1 |
| 14 | Rowe ( Blackpool) | 1 |
Comments :
You must be signed in to comment