Europe
Africa
Club | M | V | D | L | G | P | ||
---|---|---|---|---|---|---|---|---|
1 | Sunderland | 46 | 27 | 12 | 7 | 92-48 | 93 |
Champion |
2 | Brighton & Hove Albion | 46 | 23 | 15 | 8 | 69-47 | 84 |
Promoted |
3 | Walsall | 46 | 23 | 13 | 10 | 68-50 | 82 | |
4 | Notts County | 46 | 23 | 12 | 11 | 82-49 | 81 | |
5 | Bristol City | 46 | 21 | 12 | 13 | 77-62 | 75 | |
6 | Northampton Town | 46 | 18 | 19 | 9 | 70-51 | 73 | |
7 | Wigan Athletic | 46 | 20 | 12 | 14 | 70-61 | 72 | |
8 | Bristol Rovers | 46 | 18 | 12 | 16 | 68-56 | 66 | |
9 | Fulham | 46 | 19 | 9 | 18 | 69-60 | 66 | |
10 | Blackpool | 46 | 17 | 14 | 15 | 71-62 | 65 | |
11 | Port Vale | 46 | 18 | 11 | 17 | 58-56 | 65 | |
12 | Brentford | 46 | 16 | 14 | 16 | 53-59 | 62 | |
13 | Gillingham | 46 | 14 | 17 | 15 | 77-61 | 59 | |
14 | Bury | 46 | 15 | 14 | 17 | 58-57 | 59 | |
15 | Chester City | 46 | 14 | 16 | 16 | 51-62 | 58 | |
16 | Preston North End | 46 | 15 | 13 | 18 | 48-59 | 58 | |
17 | Southend United | 46 | 14 | 13 | 19 | 65-83 | 55 | |
18 | Chesterfield | 46 | 15 | 10 | 21 | 41-70 | 55 | |
19 | Mansfield Town | 46 | 14 | 12 | 20 | 48-59 | 54 | |
20 | Aldershot | 46 | 15 | 8 | 23 | 64-74 | 53 | |
21 | Rotherham United | 46 | 12 | 16 | 18 | 50-66 | 52 | |
22 | Grimsby Town | 46 | 12 | 14 | 20 | 48-58 | 50 |
Relegated |
23 | York City | 46 | 8 | 9 | 29 | 48-91 | 33 |
Relegated |
24 | Doncaster Rovers | 46 | 8 | 9 | 29 | 40-84 | 33 |
Relegated |
Total Matches : 552
Total Goals : 1485
Goals/Match : 2.69
Comments :
You must be signed in to comment