Europe
Africa
Club | M | V | D | L | G | P | ||
---|---|---|---|---|---|---|---|---|
1 | Sheffield United | 42 | 25 | 10 | 7 | 97-55 | 60 |
Champion |
2 | Huddersfield | 42 | 24 | 10 | 8 | 84-33 | 58 | |
3 | Luton Town | 42 | 22 | 8 | 12 | 84-49 | 52 | |
4 | Plymouth Argyle | 42 | 20 | 9 | 13 | 64-60 | 49 | |
5 | Leicester City | 42 | 18 | 12 | 12 | 89-74 | 48 | |
6 | Birmingham City | 42 | 19 | 10 | 13 | 71-66 | 48 | |
7 | Nottingham Forest | 42 | 18 | 8 | 16 | 77-67 | 44 | |
8 | Fulham | 42 | 17 | 10 | 15 | 81-71 | 44 | |
9 | Blackburn Rovers | 42 | 18 | 8 | 16 | 68-65 | 44 | |
10 | Leeds United | 42 | 14 | 15 | 13 | 71-63 | 43 | |
11 | Swansea City | 42 | 15 | 12 | 15 | 78-81 | 42 | |
12 | Rotherham United | 42 | 16 | 9 | 17 | 75-74 | 41 | |
13 | Doncaster Rovers | 42 | 12 | 16 | 14 | 58-64 | 40 | |
14 | West Ham United | 42 | 13 | 13 | 16 | 58-60 | 39 | |
15 | Lincoln City | 42 | 11 | 17 | 14 | 64-71 | 39 | |
16 | Everton FC | 42 | 12 | 14 | 16 | 71-75 | 38 | |
17 | Brentford | 42 | 13 | 11 | 18 | 59-76 | 37 | |
18 | Hull City | 42 | 14 | 8 | 20 | 57-69 | 36 | |
19 | Notts County | 42 | 14 | 8 | 20 | 60-88 | 36 | |
20 | Bury | 42 | 13 | 9 | 20 | 53-81 | 35 | |
21 | Southampton | 42 | 10 | 13 | 19 | 68-85 | 33 |
Relegated |
22 | Barnsley | 42 | 5 | 8 | 29 | 47-108 | 18 |
Relegated |
Total Matches : 462
Total Goals : 1534
Goals/Match : 3.32
Top Scorers
1 | Watson ( Huddersfield) | 6 |
2 | Willie Davie ( Huddersfield) | 5 |
3 | Archie Wright ( Blackburn Rovers) | 5 |
4 | Meek ( Leeds United) | 5 |
5 | Roy Davies ( Luton Town) | 4 |
6 | Thomas Martin ( Nottingham Forest) | 3 |
7 | Kerfoot ( Leeds United) | 2 |
8 | Bobby Forrest ( Leeds United) | 2 |
9 | Thomas Martin ( Doncaster Rovers) | 2 |
10 | Hair ( Leeds United) | 1 |
11 | McGarrity ( Southampton) | 1 |
Comments :
You must be signed in to comment