Europe
Africa
| Club | M | V | D | L | G | P | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Leicester City | 42 | 25 | 11 | 6 | 109-67 | 61 |
Champion |
| 2 | Nottingham Forest | 42 | 22 | 10 | 10 | 94-55 | 54 | |
| 3 | Liverpool FC | 42 | 21 | 11 | 10 | 82-54 | 53 | |
| 4 | Blackburn Rovers | 42 | 21 | 10 | 11 | 83-75 | 52 | |
| 5 | Stoke City | 42 | 20 | 8 | 14 | 83-58 | 48 | |
| 6 | Middlesbrough | 42 | 19 | 10 | 13 | 84-60 | 48 | |
| 7 | Sheffield United | 42 | 19 | 8 | 15 | 87-76 | 46 | |
| 8 | West Ham United | 42 | 19 | 8 | 15 | 59-63 | 46 | |
| 9 | Bristol Rovers | 42 | 18 | 9 | 15 | 81-67 | 45 | |
| 10 | Swansea City | 42 | 19 | 7 | 16 | 90-90 | 45 | |
| 11 | Fulham | 42 | 19 | 4 | 19 | 84-76 | 42 | |
| 12 | Huddersfield | 42 | 18 | 6 | 18 | 68-74 | 42 | |
| 13 | Bristol City | 42 | 16 | 9 | 17 | 74-79 | 41 | |
| 14 | Doncaster Rovers | 42 | 15 | 10 | 17 | 77-77 | 40 | |
| 15 | Leyton Orient | 42 | 15 | 10 | 17 | 66-84 | 40 | |
| 16 | Grimsby Town | 42 | 17 | 5 | 20 | 61-62 | 39 | |
| 17 | Rotherham United | 42 | 13 | 11 | 18 | 74-75 | 37 | |
| 18 | Lincoln City | 42 | 14 | 6 | 22 | 54-80 | 34 | |
| 19 | Barnsley | 42 | 12 | 10 | 20 | 59-89 | 34 | |
| 20 | Notts County | 42 | 9 | 12 | 21 | 58-86 | 30 | |
| 21 | Bury | 42 | 8 | 9 | 25 | 60-96 | 25 |
Relegated |
| 22 | Port Vale | 42 | 8 | 6 | 28 | 57-101 | 22 |
Relegated |
Total Matches : 462
Total Goals : 1644
Goals/Match : 3.55
Top Scorers
| 1 | Howitt ( Sheffield United) | 13 |
| 2 | Watson ( Huddersfield) | 1 |
| 3 | Willie Davie ( Huddersfield) | 1 |
Comments :
You must be signed in to comment