Europe
Africa
Club | M | V | D | L | G | P | ||
---|---|---|---|---|---|---|---|---|
1 | Leeds United | 46 | 24 | 13 | 9 | 79-52 | 85 |
Champion |
2 | Sheffield United | 46 | 24 | 13 | 9 | 78-58 | 85 | |
3 | Newcastle United | 46 | 22 | 14 | 10 | 80-55 | 80 | |
4 | Swindon Town | 46 | 20 | 14 | 12 | 79-59 | 74 | |
5 | Blackburn Rovers | 46 | 19 | 17 | 10 | 74-59 | 74 | |
6 | Sunderland | 46 | 20 | 14 | 12 | 70-64 | 74 | |
7 | West Ham United | 46 | 20 | 12 | 14 | 80-57 | 72 | |
8 | Oldham Athletic | 46 | 19 | 14 | 13 | 70-57 | 71 | |
9 | Ipswich Town | 46 | 19 | 12 | 15 | 67-66 | 69 | |
10 | Wolverhampton Wanderers | 46 | 18 | 13 | 15 | 67-60 | 67 | |
11 | Port Vale | 46 | 15 | 16 | 15 | 62-57 | 61 | |
12 | Portsmouth | 46 | 15 | 16 | 15 | 62-65 | 61 | |
13 | Leicester City | 46 | 15 | 14 | 17 | 67-79 | 59 | |
14 | Hull City | 46 | 14 | 16 | 16 | 58-65 | 58 | |
15 | Watford | 46 | 14 | 15 | 17 | 58-60 | 57 | |
16 | Plymouth Argyle | 46 | 14 | 13 | 19 | 58-63 | 55 | |
17 | Oxford United | 46 | 15 | 9 | 22 | 57-66 | 54 | |
18 | Brighton & Hove Albion | 46 | 15 | 9 | 22 | 56-72 | 54 | |
19 | Barnsley | 46 | 13 | 15 | 18 | 49-71 | 54 | |
20 | West Bromwich Albion | 46 | 12 | 15 | 19 | 67-71 | 51 | |
21 | Middlesbrough | 46 | 13 | 11 | 22 | 52-63 | 50 | |
22 | Bournemouth | 46 | 12 | 12 | 22 | 57-76 | 48 |
Relegated |
23 | Bradford City | 46 | 9 | 14 | 23 | 44-68 | 41 |
Relegated |
24 | Stoke City | 46 | 6 | 19 | 21 | 35-63 | 37 |
Relegated |
Total Matches : 552
Total Goals : 1526
Goals/Match : 2.76
Top Scorers
1 | Simpson ( Oxford United) | 9 |
2 | Hauser ( Sunderland) | 6 |
3 | Gayle ( Blackburn Rovers) | 5 |
4 | Gilligan ( Portsmouth) | 5 |
5 | Nicky Reid ( Blackburn Rovers) | 4 |
6 | Rostron ( Sheffield United) | 3 |
7 | Steve Terry ( Hull City) | 3 |
8 | Davenport ( Middlesbrough) | 3 |
9 | Black ( Portsmouth) | 2 |
10 | Jobson ( Hull City) | 2 |
11 | Tim Parkin ( Swindon Town) | 1 |
12 | S. Robson ( West Ham United) | 1 |
13 | Talbot ( West Bromwich Albion) | 1 |
Comments :
You must be signed in to comment