Europe
Africa
Club | M | V | D | L | G | P | ||
---|---|---|---|---|---|---|---|---|
1 | Bury | 46 | 24 | 12 | 10 | 62-38 | 84 |
Champion |
2 | Stockport County | 46 | 23 | 13 | 10 | 59-41 | 82 |
Promoted |
3 | Luton Town | 46 | 21 | 15 | 10 | 71-45 | 78 | |
4 | Brentford | 46 | 20 | 14 | 12 | 56-43 | 74 | |
5 | Bristol City | 46 | 21 | 10 | 15 | 69-51 | 73 | |
6 | Crewe Alexandra | 46 | 22 | 7 | 17 | 56-47 | 73 | |
7 | Blackpool | 46 | 18 | 15 | 13 | 60-47 | 69 | |
8 | Wrexham | 46 | 17 | 18 | 11 | 54-50 | 69 | |
9 | Burnley | 46 | 19 | 11 | 16 | 71-55 | 68 | |
10 | Chesterfield | 46 | 18 | 14 | 14 | 42-39 | 68 | |
11 | Gillingham | 46 | 19 | 10 | 17 | 60-59 | 67 | |
12 | Walsall | 46 | 19 | 10 | 17 | 54-53 | 67 | |
13 | Watford | 46 | 16 | 19 | 11 | 45-38 | 67 | |
14 | Millwall | 46 | 16 | 13 | 17 | 50-55 | 61 | |
15 | Preston North End | 46 | 18 | 7 | 21 | 49-55 | 61 | |
16 | Bournemouth | 46 | 15 | 15 | 16 | 43-45 | 60 | |
17 | Bristol Rovers | 46 | 15 | 11 | 20 | 47-50 | 56 | |
18 | Wycombe Wanderers | 46 | 15 | 10 | 21 | 51-56 | 55 | |
19 | Plymouth Argyle | 46 | 12 | 18 | 16 | 47-58 | 54 | |
20 | York City | 46 | 13 | 13 | 20 | 47-68 | 52 | |
21 | Peterborough | 46 | 11 | 14 | 21 | 55-73 | 47 |
Relegated |
22 | Shrewsbury Town | 46 | 11 | 13 | 22 | 49-74 | 46 |
Relegated |
23 | Rotherham United | 46 | 7 | 14 | 25 | 39-70 | 35 |
Relegated |
24 | Notts County | 46 | 7 | 14 | 25 | 33-59 | 35 |
Relegated |
Total Matches : 552
Total Goals : 1269
Goals/Match : 2.29
Comments :
You must be signed in to comment