Europe
Africa
Club | M | V | D | L | G | P | ||
---|---|---|---|---|---|---|---|---|
1 | Manchester United | 42 | 26 | 9 | 7 | 66-30 | 61 |
Champion |
2 | Aston Villa | 42 | 25 | 8 | 9 | 79-32 | 58 | |
3 | Norwich City | 42 | 20 | 13 | 9 | 58-37 | 53 | |
4 | Sunderland | 42 | 19 | 13 | 10 | 65-35 | 51 | |
5 | Bristol City | 42 | 21 | 8 | 13 | 47-33 | 50 | |
6 | West Bromwich Albion | 42 | 18 | 9 | 15 | 54-42 | 45 | |
7 | Blackpool | 42 | 14 | 17 | 11 | 38-33 | 45 | |
8 | Hull City | 42 | 15 | 14 | 13 | 40-53 | 44 | |
9 | Fulham | 42 | 13 | 16 | 13 | 44-39 | 42 | |
10 | Bolton Wanderers | 42 | 15 | 12 | 15 | 45-41 | 42 | |
11 | Oxford United | 42 | 15 | 12 | 15 | 41-51 | 42 | |
12 | Leyton Orient | 42 | 11 | 20 | 11 | 28-39 | 42 | |
13 | Southampton | 42 | 15 | 11 | 16 | 53-54 | 41 | |
14 | Notts County | 42 | 12 | 16 | 14 | 49-59 | 40 | |
15 | York City | 42 | 14 | 10 | 18 | 51-55 | 38 | |
16 | Nottingham Forest | 42 | 12 | 14 | 16 | 43-55 | 38 | |
17 | Portsmouth | 42 | 12 | 13 | 17 | 44-54 | 37 | |
18 | Oldham Athletic | 42 | 10 | 15 | 17 | 40-48 | 35 | |
19 | Bristol Rovers | 42 | 12 | 11 | 19 | 42-64 | 35 | |
20 | Millwall | 42 | 10 | 12 | 20 | 44-56 | 32 | |
21 | Cardiff City | 42 | 9 | 14 | 19 | 36-62 | 32 | |
22 | Sheffield United | 42 | 5 | 11 | 26 | 29-64 | 21 |
Total Matches : 462
Total Goals : 1036
Goals/Match : 2.24
Top Scorers
1 | Brian Little ( Aston Villa) | 20 |
2 | Stuart Pearson ( Manchester United) | 17 |
3 | Boyer ( Norwich City) | 16 |
4 | Scanlon ( Notts County) | 14 |
5 | Tony Brown ( West Bromwich Albion) | 12 |
6 | Woodward ( Sheffield United) | 12 |
7 | Macari ( Manchester United) | 11 |
8 | Gerry Daly ( Manchester United) | 11 |
9 | Viv Busby ( Fulham) | 11 |
10 | Field ( Sheffield United) | 11 |
11 | Eddy ( Sheffield United) | 9 |
12 | Dearden ( Sheffield United) | 8 |
13 | McIlroy ( Manchester United) | 7 |
14 | Currie ( Sheffield United) | 7 |
15 | Houston ( Manchester United) | 6 |
16 | W. Johnston ( West Bromwich Albion) | 6 |
17 | Bowyer ( Nottingham Forest) | 6 |
18 | C. Nicholl ( Aston Villa) | 4 |
19 | D. Watson ( Sunderland) | 4 |
20 | Alcock ( Blackpool) | 4 |
21 | Carrodus ( Aston Villa) | 3 |
22 | Hughes ( West Bromwich Albion) | 3 |
23 | Leighton Phillips ( Aston Villa) | 2 |
24 | McGuire ( Norwich City) | 2 |
25 | Robson ( West Bromwich Albion) | 2 |
Comments :
You must be signed in to comment