Europe
Africa
Club | M | V | D | L | G | P | ||
---|---|---|---|---|---|---|---|---|
1 | Celtic Glasgow | 36 | 23 | 9 | 4 | 79-39 | 55 |
Champion |
2 | Glasgow Rangers | 36 | 18 | 10 | 8 | 62-37 | 46 | |
3 | Aberdeen FC | 36 | 16 | 11 | 9 | 56-42 | 43 | |
4 | Dundee United | 36 | 16 | 9 | 11 | 54-45 | 41 | |
5 | Partick Thistle | 36 | 11 | 13 | 12 | 40-44 | 35 | |
6 | Hibernian FC | 36 | 8 | 18 | 10 | 34-35 | 34 | |
7 | Motherwell | 36 | 10 | 12 | 14 | 57-60 | 32 | |
8 | Ayr United | 36 | 11 | 8 | 17 | 44-68 | 30 | |
9 | Heart Midlothian | 36 | 7 | 13 | 16 | 49-66 | 27 | |
10 | Kilmarnock | 36 | 4 | 9 | 23 | 32-71 | 17 |
Total Matches : 180
Total Goals : 507
Goals/Match : 2.81
Top Scorers
1 | Pettigrew ( Motherwell) | 21 |
2 | Glavin ( Celtic Glasgow) | 19 |
3 | Harper ( Aberdeen FC) | 18 |
4 | Joe Craig ( Celtic Glasgow) | 16 |
5 | Parlane ( Glasgow Rangers) | 16 |
6 | McCall ( Ayr United) | 16 |
7 | Johnstone ( Glasgow Rangers) | 15 |
8 | Sturrock ( Dundee United) | 15 |
9 | Gibson ( Heart Midlothian) | 15 |
10 | Dalglish ( Celtic Glasgow) | 14 |
11 | Wallace ( Dundee United) | 13 |
12 | Somner ( Partick Thistle) | 11 |
13 | Fallis ( Kilmarnock) | 10 |
14 | Alex McDonald ( Glasgow Rangers) | 9 |
15 | Jarvie ( Aberdeen FC) | 9 |
16 | McAdam ( Dundee United) | 9 |
17 | O’Rourke ( Motherwell) | 9 |
18 | Masterton ( Ayr United) | 9 |
19 | Melrose ( Partick Thistle) | 8 |
20 | Bobby Smith ( Hibernian FC) | 8 |
21 | Bobby Graham ( Motherwell) | 8 |
22 | Ally McLeod ( Hibernian FC) | 7 |
23 | G. Shaw ( Heart Midlothian) | 7 |
24 | Gordon Smith ( Kilmarnock) | 7 |
25 | P. Hegarty ( Dundee United) | 6 |
Comments :
You must be signed in to comment