Europe
Africa
Club | M | V | D | L | G | P | ||
---|---|---|---|---|---|---|---|---|
1 | Celtic Glasgow | 34 | 26 | 6 | 2 | 111-33 | 58 |
Champion |
2 | Glasgow Rangers | 34 | 24 | 7 | 3 | 92-31 | 55 | |
3 | Clyde FC | 34 | 20 | 6 | 8 | 64-48 | 46 | |
4 | Aberdeen FC | 34 | 17 | 8 | 9 | 72-38 | 42 | |
5 | Hibernian FC | 34 | 19 | 4 | 11 | 72-49 | 42 | |
6 | Dundee FC | 34 | 16 | 9 | 9 | 74-51 | 41 | |
7 | Kilmarnock | 34 | 16 | 8 | 10 | 59-46 | 40 | |
8 | Dunfermline | 34 | 14 | 10 | 10 | 72-52 | 38 | |
9 | Dundee United | 34 | 14 | 9 | 11 | 68-62 | 37 | |
10 | Motherwell | 34 | 10 | 11 | 13 | 59-60 | 31 | |
11 | Heart Midlothian | 34 | 11 | 8 | 15 | 39-48 | 30 | |
12 | Partick Thistle | 34 | 9 | 12 | 13 | 49-68 | 30 | |
13 | Airdrie | 34 | 11 | 6 | 17 | 41-53 | 28 | |
14 | Falkirk | 34 | 11 | 4 | 19 | 33-70 | 26 | |
15 | Saint Johnstone | 34 | 10 | 5 | 19 | 53-73 | 25 | |
16 | Stirling Albion | 34 | 5 | 9 | 20 | 31-85 | 19 | |
17 | Saint Mirren | 34 | 4 | 7 | 23 | 25-81 | 15 | |
18 | Ayr United | 34 | 1 | 7 | 26 | 20-86 | 9 |
Total Matches : 306
Total Goals : 1034
Goals/Match : 3.37
Top Scorers
1 | Ian Stewart ( Clyde FC) | 20 |
2 | Gilroy ( Clyde FC) | 17 |
3 | Mitchell ( Dundee United) | 17 |
4 | Hood ( Clyde FC) | 14 |
5 | Jimmy Wilson ( Aberdeen FC) | 14 |
6 | Davis ( Hibernian FC) | 13 |
7 | Dossing ( Dundee United) | 12 |
8 | Johnston ( Aberdeen FC) | 10 |
9 | Flanagan ( Partick Thistle) | 10 |
10 | Jackie Graham ( Dundee United) | 9 |
11 | McLean ( Kilmarnock) | 8 |
12 | Gibb ( Partick Thistle) | 8 |
13 | Tommy Rae ( Partick Thistle) | 8 |
14 | W. Johnston ( Glasgow Rangers) | 5 |
15 | Melrose ( Aberdeen FC) | 5 |
16 | Seemann ( Dundee United) | 5 |
17 | Cunningham ( Partick Thistle) | 5 |
18 | Duncan ( Partick Thistle) | 5 |
19 | Knox ( Clyde FC) | 4 |
20 | Hainey ( Dundee United) | 4 |
21 | Ian Taylor ( Aberdeen FC) | 3 |
22 | Storrie ( Aberdeen FC) | 1 |
23 | Traynor ( Heart Midlothian) | 1 |
Comments :
You must be signed in to comment