Europe
Africa
Club | M | V | D | L | G | P | ||
---|---|---|---|---|---|---|---|---|
1 | Dynamo Berlin | 26 | 12 | 10 | 4 | 46-31 | 34 |
Champion |
2 | Lokomotive Leipzig | 26 | 12 | 8 | 6 | 33-22 | 32 | |
3 | Carl Zeiss Jena | 26 | 9 | 13 | 4 | 32-18 | 31 | |
4 | Magdeburg | 26 | 9 | 11 | 6 | 39-33 | 29 | |
5 | Stahl Brandenburg | 26 | 10 | 9 | 7 | 27-23 | 29 | |
6 | Dynamo Dresden | 26 | 10 | 8 | 8 | 40-39 | 28 | |
7 | Union Berlin | 26 | 9 | 9 | 8 | 32-31 | 27 | |
8 | Karl Marx Stadt | 26 | 9 | 8 | 9 | 33-32 | 26 | |
9 | Vorwärts Frankfurt Oder | 26 | 8 | 9 | 9 | 37-35 | 25 | |
10 | Erfurt | 26 | 6 | 12 | 8 | 41-34 | 24 | |
11 | Wismut Aue | 26 | 7 | 10 | 9 | 31-40 | 24 | |
12 | Stahl Riesa | 26 | 7 | 8 | 11 | 27-36 | 22 | |
13 | Hansa Rostock | 26 | 7 | 6 | 13 | 31-46 | 20 |
Relegated |
14 | Zwickau | 26 | 2 | 9 | 15 | 27-56 | 13 |
Relegated |
Total Matches : 182
Total Goals : 476
Goals/Match : 2.61
Top Scorers
1 | Raab ( Carl Zeiss Jena) | 12 |
2 | Pastor ( Dynamo Berlin) | 11 |
3 | Schnürer ( Vorwärts Frankfurt Oder) | 11 |
4 | Thom ( Dynamo Berlin) | 10 |
5 | Minge ( Dynamo Dresden) | 9 |
6 | Busse ( Erfurt) | 9 |
7 | Kühn ( Lokomotive Leipzig) | 8 |
8 | Bielau ( Carl Zeiss Jena) | 8 |
9 | Sammer ( Dynamo Dresden) | 8 |
10 | Glowatzky ( Karl Marx Stadt) | 8 |
11 | Heun ( Erfurt) | 8 |
12 | Ernst ( Dynamo Berlin) | 7 |
13 | Peschke ( Carl Zeiss Jena) | 7 |
14 | Wuckel ( Magdeburg) | 7 |
15 | Halata ( Magdeburg) | 7 |
16 | Kirsten ( Dynamo Dresden) | 7 |
17 | Vlay ( Erfurt) | 7 |
18 | Rother ( Magdeburg) | 6 |
19 | Persigehl ( Karl Marx Stadt) | 6 |
20 | Heidrich ( Karl Marx Stadt) | 6 |
21 | Uwe Schulz ( Vorwärts Frankfurt Oder) | 6 |
22 | Richter ( Lokomotive Leipzig) | 5 |
23 | Steinbach ( Magdeburg) | 5 |
24 | Häfner ( Dynamo Dresden) | 5 |
25 | Jarmuszkiewicz ( Vorwärts Frankfurt Oder) | 5 |
Comments :
You must be signed in to comment