Europe
Africa
Club | M | V | D | L | G | P | ||
---|---|---|---|---|---|---|---|---|
1 | Dynamo Berlin | 26 | 19 | 4 | 3 | 59-20 | 42 |
Champion |
2 | Dynamo Dresden | 26 | 13 | 10 | 3 | 52-24 | 36 | |
3 | Lokomotive Leipzig | 26 | 13 | 8 | 5 | 34-22 | 34 | |
4 | Wismut Aue | 26 | 12 | 8 | 6 | 40-26 | 32 | |
5 | Magdeburg | 26 | 11 | 6 | 9 | 42-32 | 28 | |
6 | Carl Zeiss Jena | 26 | 10 | 8 | 8 | 32-31 | 28 | |
7 | Erfurt | 26 | 7 | 10 | 9 | 33-33 | 24 | |
8 | Karl Marx Stadt | 26 | 6 | 12 | 8 | 27-34 | 24 | |
9 | Stahl Brandenburg | 26 | 7 | 9 | 10 | 27-34 | 23 | |
10 | Vorwärts Frankfurt Oder | 26 | 6 | 9 | 11 | 23-32 | 21 | |
11 | Union Berlin | 26 | 6 | 7 | 13 | 26-52 | 19 | |
12 | Stahl Riesa | 26 | 6 | 6 | 14 | 29-39 | 18 | |
13 | Energie Cottbus | 26 | 7 | 4 | 15 | 19-45 | 18 |
Relegated |
14 | BSG Bischofswerda | 26 | 6 | 5 | 15 | 25-44 | 17 |
Relegated |
Total Matches : 182
Total Goals : 468
Goals/Match : 2.57
Comments :
You must be signed in to comment