Europe
North & Central America
Africa
Club | M | V | D | L | G | P | |
---|---|---|---|---|---|---|---|
1 | 30 | 22 | 8 | 37-18 | 44 |
Champion |
|
2 | 30 | 20 | 10 | 56-26 | 40 | ||
3 | 30 | 19 | 11 | 47-27 | 38 | ||
4 | 30 | 19 | 11 | 41-21 | 38 | ||
5 | 30 | 18 | 12 | 46-21 | 36 | ||
6 | 30 | 18 | 12 | 30-27 | 36 | ||
7 | 30 | 17 | 13 | 40-30 | 34 | ||
8 | 30 | 17 | 13 | 34-33 | 34 | ||
9 | 30 | 15 | 15 | 33-23 | 30 | ||
10 | 30 | 14 | 16 | 34-39 | 28 | ||
11 | 30 | 13 | 17 | 36-64 | 26 | ||
12 | 30 | 13 | 17 | 24-41 | 26 | ||
13 | 30 | 12 | 18 | 34-36 | 24 | ||
14 | 30 | 9 | 21 | 30-51 | 18 | ||
15 | 30 | 9 | 21 | 23-53 | 18 | ||
16 | 30 | 5 | 25 | 26-61 | 10 |
Club | M | V | D | L | G | P | |
---|---|---|---|---|---|---|---|
1 | 30 | 25 | 5 | 50 |
Champion |
||
2 | 30 | 20 | 10 | 40 | |||
3 | 30 | 20 | 10 | 40 | |||
4 | 30 | 18 | 12 | 36 | |||
5 | 30 | 17 | 13 | 34 | |||
6 | 30 | 17 | 13 | 34 | |||
7 | 30 | 17 | 13 | 34 | |||
8 | 30 | 16 | 14 | 32 | |||
9 | 30 | 14 | 16 | 28 | |||
10 | 30 | 14 | 16 | 28 | |||
11 | 30 | 14 | 16 | 28 | |||
12 | 30 | 13 | 17 | 26 | |||
13 | 30 | 11 | 19 | 22 | |||
14 | 30 | 9 | 21 | 18 | |||
15 | 30 | 9 | 21 | 18 | |||
16 | 30 | 6 | 24 | 12 |
Club | M | V | D | L | G | P | |
---|---|---|---|---|---|---|---|
1 | 29 | 16 | 9 | 4 | 34-14 | 41 |
Champion |
2 | 30 | 13 | 12 | 5 | 35-23 | 38 | |
3 | 30 | 13 | 11 | 6 | 39-26 | 37 | |
4 | 30 | 10 | 12 | 8 | 36-28 | 32 | |
5 | 30 | 10 | 13 | 7 | 22-20 | 32 | |
6 | 29 | 8 | 15 | 6 | 24-20 | 31 | |
7 | 29 | 10 | 10 | 9 | 35-25 | 30 | |
8 | 30 | 9 | 13 | 8 | 25-22 | 30 | |
9 | 30 | 9 | 11 | 10 | 35-33 | 28 | |
10 | 30 | 9 | 10 | 11 | 22-30 | 28 | |
11 | 29 | 6 | 15 | 8 | 20-20 | 27 | |
12 | 23 | 13 | 7 | 3 | 39-19 | 0 | |
13 | 29 | 7 | 12 | 10 | 23-21 | 26 | |
14 | 30 | 7 | 11 | 12 | 18-36 | 24 | |
15 | 29 | 5 | 5 | 19 | 21-52 | 15 | |
16 | 29 | 3 | 4 | 22 | 22-61 | 10 |