1989-90

LNA - Suisse

Final Stage

Club M V D L G P
1 Grasshoppers 14 9 0 5 28-15 18

Champion

2 Lausanne Sport 14 7 6 1 23-9 20
3 Neuchatel Xamax 14 5 6 3 18-14 16
4 FC Luzern 14 6 4 4 20-22 16
5 St. Gallen 14 4 5 5 19-15 13
6 FC Lugano 14 4 4 6 11-23 12
7 Young Boys 14 2 6 6 11-20 10
8 FC Sion 14 1 5 8 10-22 7

1988-89

LNA - Suisse

Final Stage

Club M V D L G P
1 FC Luzern 14 7 5 2 17-11 19

Champion

2 Grasshoppers 14 7 2 5 20-18 16
3 FC Sion 14 6 5 3 22-15 17
4 FC Wettingen 14 7 2 5 22-14 16
5 Young Boys 14 6 3 5 36-22 15
6 Neuchatel Xamax 14 4 3 7 23-26 11
7 Bellinzona 14 2 4 8 9-26 8
8 Servette Genève 14 3 4 7 25-42 10

1987-88

LNA - Suisse

Final Stage

Club M V D L G P
1 Neuchatel Xamax 14 6 4 4 29-19 16

Champion

2 Servette Genève 14 7 4 3 38-23 18
3 FC Aarau 14 6 5 3 24-17 17
4 Grasshoppers 14 6 3 5 23-21 15
5 FC Luzern 14 5 5 4 19-19 15
6 St. Gallen 14 4 3 7 16-25 11
7 Lausanne Sport 14 3 5 6 18-30 11
8 Young Boys 14 4 1 9 18-31 9

1986-87

LNA - Suisse

Club M V D L G P
1 Neuchatel Xamax 30 21 6 3 75-27 48

Champion

2 Grasshoppers 30 19 5 6 60-36 43
3 FC Sion 30 17 8 5 76-38 42
4 Servette Genève 30 16 4 10 65-44 36
5 FC Luzern 30 12 12 6 55-38 36
6 FC Zurich 30 12 12 6 52-44 36
7 St. Gallen 30 14 6 10 50-43 34
8 Lausanne Sport 30 13 6 11 64-60 32
9 Bellinzona 30 10 11 9 42-39 31
10 Young Boys 30 10 8 12 47-45 28
11 FC Aarau 30 9 8 13 37-42 26
12 FC Basel 30 9 6 15 49-62 24
13 Vevey Sports 30 6 8 16 31-72 20

Relegated

14 FC Wettingen 30 6 7 17 31-48 19

Relegated

15 FC Locarno 30 6 7 17 44-65 19

Relegated

16 La Chaux de Fonds 30 1 4 25 22-97 6

Relegated

1985-86

LNA - Suisse

Club M V D L G P
1 Young Boys 30 18 8 4 72-28 44

Champion

2 Neuchatel Xamax 30 18 6 6 78-32 42
3 FC Luzern 30 16 9 5 56-39 41
4 FC Zurich 30 15 9 6 64-43 39
5 Grasshoppers 30 15 8 7 64-32 38
6 Lausanne Sport 30 13 9 8 59-50 35
7 FC Aarau 30 14 6 10 62-47 34
8 FC Sion 30 14 5 11 54-39 33
9 Servette Genève 30 14 3 13 49-50 31
10 FC Basel 30 10 10 10 44-40 30
11 St. Gallen 30 12 6 12 48-46 30
12 FC Wettingen 30 8 8 14 35-42 24
13 La Chaux de Fonds 30 3 12 15 24-61 18
14 Vevey Sports 30 6 5 19 36-76 17
15 FC Grenchen 30 5 6 19 33-81 16

Relegated

16 FC Baden 30 1 6 23 14-86 8

Relegated

1984-85

LNA - Suisse

Club M V D L G P
1 Servette Genève 30 19 8 3 71-28 46

Champion

2 FC Aarau 30 16 10 4 62-43 42
3 Neuchatel Xamax 30 14 11 5 59-34 39
4 St. Gallen 30 13 11 6 66-32 37
5 FC Sion 30 14 8 8 56-49 36
6 Grasshoppers 30 11 10 9 53-47 32
7 FC Zurich 30 11 9 10 59-52 31
8 FC Basel 30 11 9 10 46-49 31
9 Young Boys 30 10 10 10 42-45 30
10 Lausanne Sport 30 10 9 11 50-57 29
11 FC Wettingen 30 7 12 11 31-35 26
12 FC Luzern 30 9 8 13 33-53 26
13 Vevey Sports 30 9 6 15 40-47 24
14 La Chaux de Fonds 30 6 12 12 41-54 24
15 SC Zug 30 4 6 20 27-71 14

Relegated

16 Winterthur 30 4 5 21 32-72 13

Relegated

1983-84

LNA - Suisse

Club M V D L G P
1 Grasshoppers 30 19 6 5 59-32 44

Champion

2 Servette Genève 30 19 6 5 67-31 44
3 FC Sion 30 18 7 5 74-39 43
4 Neuchatel Xamax 30 15 10 5 54-27 40
5 St. Gallen 30 16 8 6 57-41 40
6 Lausanne Sport 30 13 8 9 49-37 34
7 La Chaux de Fonds 30 12 9 9 52-47 33
8 FC Wettingen 30 12 6 12 43-43 30
9 FC Basel 30 11 6 13 55-59 28
10 FC Aarau 30 9 9 12 50-42 27
11 Young Boys 30 8 9 13 39-40 25
12 FC Zurich 30 8 8 14 39-56 24
13 Vevey Sports 30 9 6 15 43-65 24
14 FC Luzern 30 9 4 17 35-52 22
15 Bellinzona 30 4 4 22 30-79 12

Relegated

16 FC Chiasso 30 4 2 24 26-82 10

Relegated

1982-83

LNA - Suisse

Club M V D L G P
1 Grasshoppers 30 24 1 5 86-29 49

Champion

2 Servette Genève 30 22 4 4 65-24 48
3 St. Gallen 30 17 6 7 61-31 40
4 FC Zurich 30 17 4 9 55-39 38
5 Lausanne Sport 30 15 7 8 51-28 37
6 Neuchatel Xamax 30 15 7 8 61-40 37
7 FC Sion 30 12 11 7 51-36 35
8 FC Luzern 30 14 3 13 57-56 31
9 Young Boys 30 11 8 11 35-42 30
10 FC Wettingen 30 8 9 13 40-47 25
11 FC Basel 30 10 5 15 47-56 25
12 Vevey Sports 30 9 4 17 42-61 22
13 Bellinzona 30 8 5 17 36-74 21
14 FC Aarau 30 8 4 18 32-52 20
15 FC Bulle 30 4 4 22 27-87 12

Relegated

16 Winterthur 30 2 6 22 30-74 10

Relegated

1981-82

LNA - Suisse

Club M V D L G P
1 Grasshoppers 30 21 7 2 72-24 49

Champion

2 Servette Genève 30 20 6 4 76-32 46
3 FC Zurich 30 18 10 2 62-25 46
4 Neuchatel Xamax 30 18 9 3 67-30 45
5 Young Boys 30 15 9 6 52-40 39
6 FC Sion 30 12 7 11 51-46 31
7 FC Aarau 30 10 8 12 51-55 28
8 FC Basel 30 11 6 13 47-51 28
9 FC Luzern 30 10 7 13 54-59 27
10 St. Gallen 30 10 5 15 40-45 25
11 Vevey Sports 30 6 11 13 44-57 23
12 Bellinzona 30 7 7 16 34-66 21
13 Lausanne Sport 30 6 8 16 39-52 20
14 FC Bulle 30 5 9 16 29-58 19
15 Nordstern Basel 30 6 5 19 29-69 17

Relegated

16 FC Chiasso 30 4 8 18 25-63 16

Relegated

1980-81

LNA - Suisse

Club M V D L G P
1 FC Zurich 26 18 4 4 57-28 40

Champion

2 Grasshoppers 26 11 12 3 45-24 34
3 Neuchatel Xamax 26 14 6 6 44-25 34
4 Young Boys 26 11 11 4 46-33 33
5 Lausanne Sport 26 12 6 8 40-29 30
6 FC Basel 26 9 10 7 48-44 28
7 Servette Genève 26 8 10 8 38-36 26
8 FC Sion 26 8 8 10 35-42 24
9 FC Luzern 26 6 10 10 39-46 22
10 St. Gallen 26 7 8 11 35-42 22
11 Nordstern Basel 26 6 7 13 28-37 19
12 Bellinzona 26 7 5 14 25-46 19
13 FC Chiasso 26 5 8 13 28-46 18
14 CS Chênois 26 3 9 14 23-53 15

Relegated