1999-00

Division 1

Premier League

Club M V D L G P
1 Manchester United 38 28 7 3 97-45 91

Champion

2 Arsenal 38 22 7 9 73-43 73
3 Leeds United 38 21 6 11 58-43 69
4 Liverpool FC 38 19 10 9 51-30 67
5 Chelsea 38 18 11 9 53-34 65
6 Aston Villa 38 15 13 10 46-35 58
7 Sunderland 38 16 10 12 57-56 58
8 Leicester City 38 16 7 15 55-55 55
9 West Ham United 38 15 10 13 52-53 55
10 Tottenham Hotspur 38 15 8 15 57-49 53
11 Newcastle United 38 14 10 14 63-54 52
12 Middlesbrough 38 14 10 14 46-52 52
13 Everton FC 38 12 14 12 59-49 50
14 Coventry City 38 12 8 18 47-54 44
15 Southampton 38 12 8 18 45-62 44
16 Derby County 38 9 11 18 44-57 38
17 Bradford City 38 9 9 20 38-68 36
18 Wimbledon 38 7 12 19 46-74 33

Relegated

19 Sheffield Wednesday 38 8 7 23 38-70 31

Relegated

20 Watford 38 6 6 26 35-77 24

Relegated

1998-99

Division 1

Premier League

Club M V D L G P
1 Manchester United 38 22 13 3 80-37 79

Champion

2 Arsenal 38 22 12 4 59-17 78
3 Chelsea 38 20 15 3 57-30 75
4 Leeds United 38 18 13 7 62-34 67
5 West Ham United 38 16 9 13 46-53 57
6 Aston Villa 38 15 10 13 51-46 55
7 Liverpool FC 38 15 9 14 68-49 54
8 Derby County 38 13 13 12 40-45 52
9 Middlesbrough 38 12 15 11 48-54 51
10 Leicester City 38 12 13 13 40-46 49
11 Tottenham Hotspur 38 11 14 13 47-50 47
12 Sheffield Wednesday 38 13 7 18 41-42 46
13 Newcastle United 38 11 13 14 48-54 46
14 Everton FC 38 11 10 17 42-47 43
15 Coventry City 38 11 9 18 39-51 42
16 Wimbledon 38 10 12 16 40-63 42
17 Southampton 38 11 8 19 37-64 41
18 Charlton Athletic 38 8 12 18 41-56 36
19 Blackburn Rovers 38 7 14 17 38-52 35

Relegated

20 Nottingham Forest 38 7 9 22 35-69 30

Relegated

1997-98

Division 1

Premier League

Club M V D L G P
1 Arsenal 38 23 9 6 68-33 78

Champion

2 Manchester United 38 23 8 7 73-26 77
3 Liverpool FC 38 18 11 9 68-42 65
4 Chelsea 38 20 3 15 71-43 63
5 Leeds United 38 17 8 13 57-46 59
6 Blackburn Rovers 38 16 10 12 57-52 58
7 Aston Villa 38 17 6 15 49-48 57
8 West Ham United 38 16 8 14 56-57 56
9 Derby County 38 16 7 15 52-49 55
10 Leicester City 38 13 14 11 51-41 53
11 Coventry City 38 12 16 10 46-44 52
12 Southampton 38 14 6 18 50-55 48
13 Newcastle United 38 11 11 16 35-44 44
14 Tottenham Hotspur 38 11 11 16 44-56 44
15 Wimbledon 38 10 14 14 34-46 44
16 Sheffield Wednesday 38 12 8 18 52-67 44
17 Everton FC 38 9 13 16 41-56 40
18 Bolton Wanderers 38 9 13 16 41-61 40

Relegated

19 Barnsley 38 10 5 23 37-82 35

Relegated

20 Crystal Palace 38 8 9 21 37-71 33

Relegated

1996-97

Division 1

Premier League

Club M V D L G P
1 Manchester United 38 21 12 5 76-44 75

Champion

2 Newcastle United 38 19 11 8 73-40 68
3 Arsenal 38 19 11 8 62-32 68
4 Liverpool FC 38 19 11 8 62-37 68
5 Aston Villa 38 17 10 11 47-34 61
6 Chelsea 38 16 11 11 58-55 59
7 Sheffield Wednesday 38 14 15 9 50-51 57
8 Wimbledon 38 15 11 12 49-46 56
9 Leicester City 38 12 11 15 46-54 47
10 Tottenham Hotspur 38 13 7 18 44-51 46
11 Leeds United 38 11 13 14 28-38 46
12 Derby County 38 11 13 14 45-58 46
13 Blackburn Rovers 38 9 15 14 42-43 42
14 West Ham United 38 10 12 16 39-48 42
15 Everton FC 38 10 12 16 44-57 42
16 Southampton 38 10 11 17 50-56 41
17 Coventry City 38 9 14 15 38-54 41
18 Sunderland 38 10 10 18 35-53 40

Relegated

19 Middlesbrough 38 10 12 16 51-60 39

Relegated

20 Nottingham Forest 38 6 16 16 31-59 34

Relegated

1995-96

Division 1

Premier League

Club M V D L G P
1 Manchester United 38 25 7 6 73-35 82

Champion

2 Newcastle United 38 24 6 8 66-37 78
3 Liverpool FC 38 20 11 7 70-34 71
4 Aston Villa 38 18 9 11 52-35 63
5 Arsenal 38 17 12 9 49-32 63
6 Everton FC 38 17 10 11 64-44 61
7 Blackburn Rovers 38 18 7 13 61-47 61
8 Tottenham Hotspur 38 16 13 9 50-38 61
9 Nottingham Forest 38 15 13 10 50-54 58
10 West Ham United 38 14 9 15 43-52 51
11 Chelsea 38 12 14 12 46-44 50
12 Middlesbrough 38 11 10 17 35-50 43
13 Leeds United 38 12 7 19 40-57 43
14 Wimbledon 38 10 11 17 55-70 41
15 Sheffield Wednesday 38 10 10 18 48-61 40
16 Coventry City 38 8 14 16 42-60 38
17 Southampton 38 9 11 18 34-52 38
18 Manchester City 38 9 11 18 33-58 38

Relegated

19 Queens Park Rangers 38 9 6 23 38-57 33

Relegated

20 Bolton Wanderers 38 8 5 25 39-71 29

Relegated

1994-95

Division 1

Premier League

Club M V D L G P
1 Blackburn Rovers 42 27 8 7 80-39 89

Champion

2 Manchester United 42 26 10 6 77-28 88
3 Nottingham Forest 42 22 11 9 72-43 77
4 Liverpool FC 42 21 11 10 65-37 74
5 Leeds United 42 20 13 9 59-38 73
6 Newcastle United 42 20 12 10 67-47 72
7 Tottenham Hotspur 42 16 14 12 66-58 62
8 Queens Park Rangers 42 17 9 16 61-59 60
9 Wimbledon 42 15 11 16 48-65 56
10 Southampton 42 12 18 12 61-63 54
11 Chelsea 42 13 15 14 50-55 54
12 Arsenal 42 13 12 17 52-49 51
13 Sheffield Wednesday 42 13 12 17 49-57 51
14 West Ham United 42 13 11 18 44-48 50
15 Everton FC 42 11 17 14 44-51 50
16 Coventry City 42 12 14 16 44-62 50
17 Manchester City 42 12 13 17 53-64 49
18 Aston Villa 42 11 15 16 51-56 48
19 Crystal Palace 42 11 12 19 34-49 45

Relegated

20 Norwich City 42 10 13 19 37-54 43

Relegated

21 Leicester City 42 6 11 25 45-80 29

Relegated

22 Ipswich Town 42 7 6 29 36-93 27

Relegated

1993-94

Division 1

Premier League

Club M V D L G P
1 Manchester United 42 27 11 4 80-38 92

Champion

2 Blackburn Rovers 42 25 9 8 63-36 84
3 Newcastle United 42 23 8 11 82-41 77
4 Arsenal 42 18 17 7 53-28 71
5 Leeds United 42 18 16 8 65-39 70
6 Wimbledon 42 18 11 13 56-53 65
7 Sheffield Wednesday 42 16 16 10 76-54 64
8 Liverpool FC 42 17 9 16 59-55 60
9 Queens Park Rangers 42 16 12 14 62-61 60
10 Aston Villa 42 15 12 15 46-50 57
11 Coventry City 42 14 14 14 43-45 56
12 Norwich City 42 12 17 13 65-61 53
13 West Ham United 42 13 13 16 47-58 52
14 Chelsea 42 13 12 17 49-53 51
15 Tottenham Hotspur 42 11 12 19 54-59 45
16 Manchester City 42 9 18 15 38-49 45
17 Everton FC 42 12 8 22 42-63 44
18 Southampton 42 12 7 23 49-66 43
19 Ipswich Town 42 9 16 17 35-58 43
20 Sheffield United 42 8 18 16 42-60 42

Relegated

21 Oldham Athletic 42 9 13 20 42-68 40

Relegated

22 Swindon Town 42 5 15 22 47-100 30

Relegated

1992-93

Division 1

Premier League

Club M V D L G P
1 Manchester United 42 24 12 6 67-31 84

Champion

2 Aston Villa 42 21 11 10 57-40 74
3 Norwich City 42 21 9 12 61-65 72
4 Blackburn Rovers 42 20 11 11 68-46 71
5 Queens Park Rangers 42 17 12 13 63-55 63
6 Liverpool FC 42 16 11 15 62-55 59
7 Sheffield Wednesday 42 15 14 13 55-51 59
8 Tottenham Hotspur 42 16 11 15 60-66 59
9 Manchester City 42 15 12 15 56-51 57
10 Arsenal 42 15 11 16 40-38 56
11 Chelsea 42 14 14 14 51-54 56
12 Wimbledon 42 14 12 16 56-55 54
13 Everton FC 42 15 8 19 53-55 53
14 Sheffield United 42 14 10 18 54-53 52
15 Coventry City 42 13 13 16 52-57 52
16 Ipswich Town 42 12 16 14 50-55 52
17 Leeds United 42 12 15 15 57-62 51
18 Southampton 42 13 11 18 54-61 50
19 Oldham Athletic 42 13 10 19 63-74 49
20 Crystal Palace 42 11 16 15 48-61 49
21 Middlesbrough 42 11 11 20 54-75 44
22 Nottingham Forest 42 10 10 22 41-62 40

1991-92

Division 1

Club M V D L G P
1 Leeds United 42 22 16 4 74-37 82

Champion

2 Manchester United 42 21 15 6 63-33 78
3 Sheffield Wednesday 42 21 12 9 62-49 75
4 Arsenal 42 19 15 8 81-47 72
5 Manchester City 42 20 10 12 61-48 70
6 Liverpool FC 42 16 16 10 47-40 64
7 Aston Villa 42 17 9 16 48-44 60
8 Nottingham Forest 42 16 11 15 60-58 59
9 Sheffield United 42 16 9 17 65-53 57
10 Crystal Palace 42 14 15 13 53-61 57
11 Queens Park Rangers 42 12 18 12 48-47 54
12 Everton FC 42 13 14 15 52-51 53
13 Wimbledon 42 13 14 15 53-53 53
14 Chelsea 42 13 14 15 50-60 53
15 Tottenham Hotspur 42 15 7 20 58-63 52
16 Southampton 42 14 10 18 39-55 52
17 Oldham Athletic 42 14 9 19 63-67 51
18 Norwich City 42 11 12 19 47-63 45
19 Coventry City 42 11 11 20 35-44 44
20 Luton Town 42 10 12 20 39-71 42
21 Notts County 42 10 10 22 40-62 40
22 West Ham United 42 9 11 22 37-59 38

1990-91

Division 1

Club M V D L G P
1 Arsenal 38 24 13 1 74-18 83

Champion

2 Liverpool FC 38 23 7 8 77-40 76
3 Crystal Palace 38 20 9 9 50-41 69
4 Leeds United 38 19 7 12 65-47 64
5 Manchester City 38 17 11 10 64-53 62
6 Manchester United 38 16 12 10 58-45 59
7 Wimbledon 38 14 14 10 53-46 56
8 Nottingham Forest 38 14 12 12 65-50 54
9 Everton FC 38 13 12 13 50-46 51
10 Tottenham Hotspur 38 11 16 11 51-50 49
11 Chelsea 38 13 10 15 58-69 49
12 Queens Park Rangers 38 12 10 16 44-53 46
13 Sheffield United 38 13 7 18 36-55 46
14 Southampton 38 12 9 17 58-69 45
15 Norwich City 38 13 6 19 41-64 45
16 Coventry City 38 11 11 16 42-49 44
17 Aston Villa 38 9 14 15 46-58 41
18 Luton Town 38 10 7 21 42-61 37
19 Sunderland 38 8 10 20 38-60 34
20 Derby County 38 5 9 24 37-75 24