1979-80

Division 1

Club M V D L G P
1 Trabzonspor 30 12 15 3 25-11 39

Champion

2 Fenerbahce 30 12 11 7 31-27 35
3 Zonguldakspor 30 9 15 6 26-19 33
4 Bursaspor 30 12 9 9 28-28 33
5 Rizespor 30 14 4 12 37-34 32
6 Eskisehirspor 30 8 15 7 29-26 31
7 Orduspor 30 8 14 8 26-32 30
8 Adana Demirspor 30 10 9 11 26-23 29
9 Galatasaray 30 8 13 9 28-26 29
10 Adanaspor 30 9 11 10 21-21 29
11 Besiktas 30 8 13 9 25-27 29
12 Altay Izmir 30 9 10 11 28-27 28
13 Gaziantepspor 30 9 10 11 25-24 28
14 Goztepe Izmir 30 8 11 11 27-33 27
15 Kayserispor 30 6 13 11 19-28 25
16 Diyarbakırspor 30 8 7 15 21-36 23

1978-79

Division 1

Club M V D L G P
1 Trabzonspor 30 13 16 1 34-7 42

Champion

2 Galatasaray 30 17 7 6 47-17 41
3 Fenerbahce 30 15 8 7 41-23 38
4 Orduspor 30 13 8 9 31-27 34
5 Diyarbakırspor 30 13 6 11 26-31 32
6 Altay Izmir 30 10 11 9 37-29 31
7 Eskisehirspor 30 10 11 9 26-24 31
8 Zonguldakspor 30 11 7 12 28-24 29
9 Besiktas 30 10 9 11 33-32 29
10 Goztepe Izmir 30 9 10 11 30-41 28
11 Adanaspor 30 8 11 11 33-33 27
12 Bursaspor 30 7 13 10 25-33 27
13 Adana Demirspor 30 9 9 12 23-32 27
14 Boluspor 30 9 8 12 33-32 26
15 Samsunspor 30 6 8 16 18-37 20
16 MKE Kırıkkalespor 30

1977-78

Division 1

Club M V D L G P
1 Fenerbahce 30 17 8 5 48-24 42

Champion

2 Trabzonspor 30 18 5 7 42-16 41
3 Galatasaray 30 13 12 5 38-26 38
4 Adanaspor 30 12 11 7 28-31 35
5 Besiktas 30 12 8 10 33-29 32
6 Altay Izmir 30 9 12 9 29-28 30
7 Boluspor 30 11 8 11 25-26 30
8 Zonguldakspor 30 11 8 11 33-35 30
9 Diyarbakırspor 30 10 10 10 29-31 30
10 Bursaspor 30 9 10 11 26-24 28
11 Orduspor 30 10 7 13 30-39 27
12 Eskisehirspor 30 6 13 11 24-28 25
13 Adana Demirspor 30 7 11 12 24-36 25
14 Samsunspor 30 8 8 14 26-36 24
15 MKE Ankaragucu 30 8 6 16 21-31 22
16 Mersin Idmanyurdu 30 3 12 12 18-34 21

1976-77

Division 1

Club M V D L G P
1 Trabzonspor 30 18 7 5 41-12 43

Champion

2 Fenerbahce 30 12 15 3 31-17 39
3 Altay Izmir 30 11 13 6 31-22 35
4 Besiktas 30 13 7 10 35-24 33
5 Galatasaray 30 10 13 7 36-26 33
6 Bursaspor 30 10 11 9 34-30 31
7 Mersin Idmanyurdu 30 9 13 8 25-26 31
8 Boluspor 30 9 13 8 32-34 31
9 Eskisehirspor 30 10 10 10 25-26 30
10 Samsunspor 30 8 12 10 19-22 28
11 Orduspor 30 8 12 10 22-27 28
12 Adana Demirspor 30 6 14 10 21-32 26
13 Zonguldakspor 30 11 4 15 21-35 26
14 Adanaspor 30 8 9 13 30-40 25
15 Goztepe Izmir 30 8 9 13 21-31 25
16 Giresunspor 30 3 10 17 18-38 16

1975-76

Division 1

Club M V D L G P
1 Trabzonspor 30 17 9 4 36-14 43

Champion

2 Fenerbahce 30 14 12 4 40-18 40
3 Galatasaray 30 12 13 5 36-23 37
4 Adanaspor 30 13 10 7 36-27 36
5 Altay Izmir 30 9 12 9 31-32 30
6 Giresunspor 30 8 12 10 27-27 28
7 Boluspor 30 9 10 11 34-38 28
8 Adana Demirspor 30 10 8 12 28-35 28
9 Eskisehirspor 30 8 11 11 29-29 27
10 Bursaspor 30 9 9 12 30-33 27
11 Besiktas 30 5 17 8 25-32 27
12 Orduspor 30 7 13 10 20-27 27
13 Zonguldakspor 30 7 12 11 25-25 26
14 Goztepe Izmir 30 7 12 11 31-32 26
15 MKE Ankaragucu 30 8 9 13 33-48 25
16 Balikesirspor 30 9 7 14 18-39 25

1974-75

Division 1

Club M V D L G P
1 Fenerbahce 30 15 13 2 43-18 43

Champion

2 Galatasaray 30 16 6 8 36-24 38
3 Eskisehirspor 30 11 13 6 27-19 35
4 Adanaspor 30 12 9 9 38-25 33
5 Besiktas 30 11 11 8 29-24 33
6 MKE Ankaragucu 30 8 16 6 26-23 32
7 Altay Izmir 30 9 13 8 27-28 31
8 Adana Demirspor 30 8 14 8 29-27 30
9 Trabzonspor 30 9 12 9 19-17 30
10 Boluspor 30 10 9 11 29-35 29
11 Zonguldakspor 30 9 9 12 27-34 27
12 Giresunspor 30 6 13 11 30-35 25
13 Bursaspor 30 6 13 11 20-27 25
14 Goztepe Izmir 30 4 17 9 23-37 25
15 Samsunspor 30 7 10 13 24-31 24
16 Kayserispor 30 4 12 14 15-38 20

1973-74

Division 1

Club M V D L G P
1 Fenerbahce 30 15 13 2 39-15 43

Champion

2 Besiktas 30 13 14 3 34-19 40
3 Boluspor 30 12 15 3 33-21 39
4 Eskisehirspor 30 14 8 8 34-24 36
5 Galatasaray 30 13 9 8 29-16 35
6 Altay Izmir 30 11 9 10 25-22 31
7 Adanaspor 30 8 13 9 20-26 29
8 Samsunspor 30 10 8 12 24-30 28
9 Bursaspor 30 8 12 10 19-25 28
10 Adana Demirspor 30 9 9 12 19-21 27
11 Kayserispor 30 8 11 11 18-24 27
12 Giresunspor 30 8 10 12 28-32 26
13 Goztepe Izmir 30 8 10 12 24-28 26
14 MKE Ankaragucu 30 10 6 14 28-36 26
15 Mersin Idmanyurdu 30 8 6 16 15-27 22
16 Vefa Istanbul 30 5 7 18 16-39 17

1972-73

Division 1

Club M V D L G P
1 Galatasaray 30 19 9 2 47-12 47

Champion

2 Fenerbahce 30 16 10 4 42-17 42
3 Eskisehirspor 30 12 12 6 31-19 36
4 MKE Ankaragucu 30 12 10 8 24-21 34
5 Boluspor 30 12 9 9 37-30 33
6 Besiktas 30 19 13 8 14-18 31
7 Altay Izmir 30 11 8 11 32-23 30
8 Goztepe Izmir 30 11 8 11 33-31 30
9 Giresunspor 30 11 7 12 27-34 29
10 Bursaspor 30 6 16 8 27-29 28
11 Mersin Idmanyurdu 30 8 11 11 26-31 27
12 Samsunspor 30 8 10 12 21-40 26
13 Adanaspor 30 7 9 14 24-34 23
14 Vefa Istanbul 30 6 10 14 22-35 22
15 Sekerspor 30 6 10 14 20-38 22
16 Türk Telekomspor 30 4 12 14 22-37 20

1971-72

Division 1

Club M V D L G P
1 Galatasaray 30 17 8 5 34-14 42

Champion

2 Eskisehirspor 30 15 9 6 63-34 39
3 Fenerbahce 30 14 11 5 37-21 39
4 Besiktas 30 12 10 8 28-23 34
5 MKE Ankaragucu 30 10 13 7 22-22 33
6 Bursaspor 30 12 8 10 29-24 32
7 Mersin Idmanyurdu 30 10 10 10 35-29 30
8 Adanaspor 30 9 12 9 28-26 30
9 Goztepe Izmir 30 10 9 11 32-32 29
10 Vefa Istanbul 30 9 10 11 23-27 28
11 Altay Izmir 30 9 9 12 29-40 27
12 Giresunspor 30 11 5 14 26-43 27
13 Samsunspor 30 5 15 10 14-21 25
14 Boluspor 30 8 8 14 23-33 24
15 Istanbulspor 30 6 9 15 22-35 21
16 Karsiyaka 30 5 10 15 19-40 20

1970-71

Division 1

Club M V D L G P
1 Galatasaray 30 17 8 5 51-18 42

Champion

2 Fenerbahce 30 14 13 3 43-23 41
3 Goztepe Izmir 30 14 9 7 38-21 37
4 Eskisehirspor 30 10 14 6 29-24 34
5 Bursaspor 30 11 12 7 25-25 34
6 Besiktas 30 10 13 7 31-20 33
7 Istanbul Başakşehir 30 12 9 9 29-22 33
8 Altay Izmir 30 12 8 10 32-22 32
9 MKE Ankaragucu 30 7 17 6 18-17 31
10 Samsunspor 30 10 9 11 29-33 29
11 Mersin Idmanyurdu 30 11 6 13 27-26 28
12 Karsiyaka 30 8 11 11 15-27 27
13 Boluspor 30 6 12 12 17-31 24
14 Vefa Istanbul 30 4 14 12 28-48 22
15 Ankara Demirspor 30 3 12 15 17-37 18
16 Türk Telekomspor 30 5 5 20 16-51 15