Other Leagues
1978
Europe
North & Central America
Oceania
| M | W | D | L | GF | GA | GD | P | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marconi | 18 | 11 | 4 | 3 | 39 | - | 20 | 19 | 26 | |||
| 2 | West Adelaide | 18 | 11 | 2 | 5 | 27 | - | 19 | 8 | 24 | |||
| 3 | Eastern Suburbs | 18 | 8 | 5 | 5 | 33 | - | 19 | 14 | 21 | |||
| 4 | Fitzroy United | 18 | 7 | 7 | 4 | 29 | - | 25 | 4 | 21 | |||
| 5 | South Melbourne | 18 | 7 | 7 | 4 | 25 | - | 21 | 4 | 21 | |||
| 6 | Brisbane Lions | 18 | 6 | 8 | 4 | 25 | - | 24 | 1 | 20 | |||
| 7 | Adelaide City | 18 | 7 | 4 | 7 | 27 | - | 25 | 2 | 18 | |||
| 8 | Western Suburbs | 18 | 6 | 5 | 7 | 32 | - | 35 | -3 | 17 | |||
| 9 | Footscray JUST | 18 | 5 | 6 | 7 | 17 | - | 22 | -5 | 16 | |||
| 10 | Newcastle KB United | 18 | 4 | 7 | 7 | 24 | - | 30 | -6 | 15 | |||
| 11 | Sydney Olympic | 18 | 5 | 5 | 8 | 24 | - | 32 | -8 | 15 | |||
| 12 | Brisbane City | 18 | 6 | 2 | 10 | 21 | - | 30 | -9 | 14 | |||
| 13 | St. George Budapest | 18 | 5 | 2 | 11 | 21 | - | 29 | -8 | 12 | |||
| 14 | Canberra City | 18 | 1 | 10 | 7 | 18 | - | 31 | -13 | 12 |
Comments :
You must be signed in to comment