Other Leagues
1978
Europe
North & Central America
Oceania
| M | W | D | L | GF | GA | GD | P | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | West Adelaide | 22 | 14 | 3 | 5 | 36 | - | 24 | 12 | 31 | |||
| 2 | South Melbourne | 22 | 10 | 8 | 4 | 37 | - | 25 | 12 | 28 | |||
| 3 | Eastern Suburbs | 22 | 11 | 5 | 6 | 39 | - | 23 | 16 | 27 | |||
| 4 | Marconi | 22 | 11 | 5 | 6 | 43 | - | 28 | 15 | 27 | |||
| 5 | Fitzroy United | 22 | 8 | 7 | 7 | 35 | - | 34 | 1 | 23 | |||
| 6 | Brisbane Lions | 22 | 7 | 9 | 6 | 31 | - | 31 | 0 | 23 | |||
| 7 | Adelaide City | 22 | 8 | 5 | 9 | 33 | - | 32 | 1 | 21 | |||
| 8 | Western Suburbs | 22 | 7 | 6 | 9 | 37 | - | 42 | -5 | 20 | |||
| 9 | Canberra City | 22 | 5 | 10 | 7 | 27 | - | 33 | -6 | 20 | |||
| 10 | Sydney Olympic | 22 | 7 | 6 | 9 | 30 | - | 38 | -8 | 20 | |||
| 11 | St. George Budapest | 22 | 8 | 3 | 11 | 32 | - | 34 | -2 | 19 | |||
| 12 | Newcastle KB United | 22 | 4 | 9 | 9 | 29 | - | 37 | -8 | 17 | |||
| 13 | Footscray JUST | 22 | 5 | 7 | 10 | 21 | - | 33 | -12 | 17 | |||
| 14 | Brisbane City | 22 | 6 | 3 | 13 | 24 | - | 40 | -16 | 15 |
Comments :
You must be signed in to comment