9

M W D L GF GA GD P
1 Marconi 9 5 2 2 27 - 13 14 12
2 Sydney City 9 6 0 3 20 - 12 8 12
3 Newcastle KB United 9 5 2 2 17 - 10 7 12
4 Adelaide City 9 5 2 2 16 - 11 5 12
5 Canberra City 9 4 3 2 12 - 10 2 11
6 APIA Leichhardt 9 5 1 3 10 - 9 1 11
7 Brisbane City 9 4 2 3 14 - 13 1 10
8 Sydney Olympic 9 4 0 5 12 - 10 2 8
9 Heidelberg United 9 3 2 4 10 - 11 -1 8
10 West Adelaide 9 3 2 4 5 - 10 -5 8
11 Footscray JUST 9 3 1 5 10 - 17 -7 7
12 Brisbane Lions 9 3 0 6 12 - 13 -1 6
13 South Melbourne 9 2 1 6 6 - 20 -14 5
14 St. George Budapest 9 2 0 7 8 - 20 -12 4

Week 9

05/05/1979

Canberra Stadium, Bruce

06/05/1979

Olympic Sports Field

06/05/1979

Middle Park

06/05/1979

Marconi Oval

06/05/1979

Barton Park

06/05/1979

Wentworth Park

Comments :

You must be signed in to comment