28

M W D L GF GA GD P
1 Leeds United 28 17 9 2 45 - 22 23 43
2 Liverpool FC 28 18 6 4 48 - 17 31 42
3 Arsenal 28 17 7 4 42 - 16 26 41
4 Everton FC 28 16 8 4 62 - 26 36 40
5 Chelsea 28 12 8 8 49 - 34 15 32
6 West Ham United 28 10 11 7 51 - 35 16 31
7 Tottenham Hotspur 28 9 11 8 45 - 39 6 29
8 Sheffield Wednesday 28 9 11 8 33 - 34 -1 29
9 Southampton 28 10 9 9 36 - 38 -2 29
10 Manchester United 28 10 8 10 40 - 37 3 28
11 Burnley 28 11 6 11 36 - 55 -19 28
12 West Bromwich Albion 28 10 7 11 41 - 47 -6 27
13 Newcastle United 28 8 10 10 38 - 40 -2 26
14 Manchester City 28 8 9 11 48 - 39 9 25
15 Wolverhampton Wanderers 28 8 9 11 29 - 37 -8 25
16 Sunderland 28 8 8 12 32 - 51 -19 24
17 Ipswich Town 28 8 7 13 42 - 46 -4 23
18 Stoke City 28 7 9 12 26 - 36 -10 23
19 Leicester City 28 6 8 14 26 - 51 -25 20
20 Nottingham Forest 28 4 11 13 31 - 43 -12 19
21 Coventry City 28 5 8 15 27 - 44 -17 18
22 Queens Park Rangers 28 3 8 17 31 - 71 -40 14

Week 28

18/01/1969

Turf Moor

18/01/1969

St James' Park

18/01/1969

White Hart Lane

18/01/1969

Old Trafford

18/01/1969

Goodison Park

18/01/1969

City Ground

18/01/1969

Hillsborough

18/01/1969

Stamford Bridge

18/01/1969

The Hawthorns

18/03/1969

Highfield Road

24/03/1969

Upton Park (Boleyn Ground)

Comments :

You must be signed in to comment