36

M W D L GF GA GD P
1 Leeds United 36 22 12 2 58 - 25 33 56
2 Liverpool FC 36 21 9 6 55 - 23 32 51
3 Arsenal 36 20 10 6 48 - 21 27 50
4 Everton FC 36 18 12 6 68 - 32 36 48
5 Chelsea 36 17 8 11 64 - 46 18 42
6 West Ham United 36 13 15 8 64 - 44 20 41
7 Southampton 36 13 12 11 45 - 42 3 38
8 Tottenham Hotspur 36 10 17 9 51 - 45 6 37
9 Manchester City 36 13 10 13 60 - 46 14 36
10 Ipswich Town 36 13 10 13 54 - 51 3 36
11 Newcastle United 36 11 13 12 49 - 46 3 35
12 Manchester United 36 12 11 13 48 - 46 2 35
13 Burnley 36 13 9 14 47 - 69 -22 35
14 Sheffield Wednesday 36 10 14 12 35 - 42 -7 34
15 West Bromwich Albion 36 12 10 14 50 - 60 -10 34
16 Wolverhampton Wanderers 36 9 15 12 36 - 46 -10 33
17 Nottingham Forest 36 8 12 16 40 - 49 -9 28
18 Stoke City 36 8 12 16 35 - 56 -21 28
19 Sunderland 36 9 10 17 39 - 64 -25 28
20 Leicester City 36 8 11 17 35 - 60 -25 27
21 Coventry City 36 8 9 19 42 - 57 -15 25
22 Queens Park Rangers 36 3 9 24 34 - 87 -53 15

Week 36

29/03/1969

Loftus Road

29/03/1969

Turf Moor

29/03/1969

Upton Park (Boleyn Ground)

29/03/1969

Maine Road

29/03/1969

St James' Park

29/03/1969

Goodison Park

29/03/1969

Highbury

25/04/1969

Portman Road

05/05/1969

Filbert Street

Comments :

You must be signed in to comment