M | W | D | L | GF | GA | GD | P | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Arsenal | 38 | 27 | 6 | 5 | 67 | - | 26 | 41 | 60 | |||
2 | Leeds United | 38 | 24 | 10 | 4 | 65 | - | 28 | 37 | 58 | |||
3 | Chelsea | 38 | 17 | 13 | 8 | 49 | - | 39 | 10 | 47 | |||
4 | Wolverhampton Wanderers | 38 | 20 | 7 | 11 | 61 | - | 52 | 9 | 47 | |||
5 | Tottenham Hotspur | 38 | 17 | 12 | 9 | 50 | - | 32 | 18 | 46 | |||
6 | Liverpool FC | 38 | 15 | 15 | 8 | 38 | - | 22 | 16 | 45 | |||
7 | Southampton | 38 | 16 | 12 | 10 | 54 | - | 38 | 16 | 44 | |||
8 | Manchester City | 38 | 12 | 15 | 11 | 44 | - | 36 | 8 | 39 | |||
9 | Newcastle United | 38 | 13 | 12 | 13 | 40 | - | 42 | -2 | 38 | |||
10 | Manchester United | 38 | 14 | 10 | 14 | 56 | - | 59 | -3 | 38 | |||
11 | Coventry City | 38 | 14 | 9 | 15 | 31 | - | 36 | -5 | 37 | |||
12 | Derby County | 38 | 13 | 9 | 16 | 49 | - | 52 | -3 | 35 | |||
13 | Everton FC | 38 | 11 | 12 | 15 | 52 | - | 55 | -3 | 34 | |||
14 | Stoke City | 38 | 11 | 12 | 15 | 42 | - | 46 | -4 | 34 | |||
15 | Huddersfield | 38 | 10 | 13 | 15 | 37 | - | 44 | -7 | 33 | |||
16 | Crystal Palace | 38 | 11 | 11 | 16 | 33 | - | 47 | -14 | 33 | |||
17 | Nottingham Forest | 38 | 13 | 7 | 18 | 39 | - | 56 | -17 | 33 | |||
18 | West Bromwich Albion | 38 | 9 | 14 | 15 | 54 | - | 67 | -13 | 32 | |||
19 | Ipswich Town | 38 | 11 | 8 | 19 | 38 | - | 45 | -7 | 30 | |||
20 | West Ham United | 38 | 8 | 13 | 17 | 43 | - | 57 | -14 | 29 | |||
21 | Burnley | 38 | 6 | 13 | 19 | 27 | - | 57 | -30 | 25 | |||
22 | Blackpool | 38 | 3 | 13 | 22 | 28 | - | 61 | -33 | 19 |
12/04/1971
Goodison Park
24,371
04/05/1971
The Dell
15,980
Comments :
You must be signed in to comment