M | W | D | L | GF | GA | GD | P | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Leeds United | 7 | 6 | 1 | 0 | 13 | - | 2 | 11 | 13 | |||
2 | Manchester City | 7 | 4 | 3 | 0 | 9 | - | 2 | 7 | 11 | |||
3 | Arsenal | 7 | 3 | 3 | 1 | 10 | - | 4 | 6 | 9 | |||
4 | Liverpool FC | 7 | 2 | 5 | 0 | 9 | - | 4 | 5 | 9 | |||
5 | Crystal Palace | 7 | 3 | 3 | 1 | 5 | - | 2 | 3 | 9 | |||
6 | Nottingham Forest | 7 | 2 | 4 | 1 | 10 | - | 7 | 3 | 8 | |||
7 | Chelsea | 7 | 2 | 4 | 1 | 8 | - | 7 | 1 | 8 | |||
8 | Derby County | 7 | 3 | 1 | 3 | 13 | - | 10 | 3 | 7 | |||
9 | Southampton | 7 | 2 | 3 | 2 | 7 | - | 6 | 1 | 7 | |||
10 | Tottenham Hotspur | 7 | 2 | 3 | 2 | 7 | - | 7 | 0 | 7 | |||
11 | Coventry City | 7 | 3 | 1 | 3 | 7 | - | 7 | 0 | 7 | |||
12 | Huddersfield | 7 | 2 | 3 | 2 | 7 | - | 7 | 0 | 7 | |||
13 | Manchester United | 7 | 2 | 3 | 2 | 6 | - | 7 | -1 | 7 | |||
14 | Newcastle United | 7 | 3 | 1 | 3 | 9 | - | 11 | -2 | 7 | |||
15 | Stoke City | 7 | 1 | 4 | 2 | 6 | - | 8 | -2 | 6 | |||
16 | West Bromwich Albion | 7 | 1 | 3 | 3 | 12 | - | 15 | -3 | 5 | |||
17 | Everton FC | 7 | 1 | 3 | 3 | 9 | - | 12 | -3 | 5 | |||
18 | West Ham United | 7 | 0 | 5 | 2 | 7 | - | 11 | -4 | 5 | |||
19 | Blackpool | 7 | 2 | 1 | 4 | 5 | - | 11 | -6 | 5 | |||
20 | Wolverhampton Wanderers | 7 | 2 | 1 | 4 | 10 | - | 17 | -7 | 5 | |||
21 | Ipswich Town | 7 | 1 | 2 | 4 | 5 | - | 8 | -3 | 4 | |||
22 | Burnley | 7 | 0 | 3 | 4 | 2 | - | 11 | -9 | 3 |
05/09/1970
Upton Park (Boleyn Ground)
29,171
67'
Bobby Moore05/09/1970
Maine Road
30,549
20'
Bobby Hope
Comments :
You must be signed in to comment