39

M W D L GF GA GD P
1 Derby County 39 20 9 10 66 - 49 17 49
2 Ipswich Town 39 21 5 13 59 - 40 19 47
3 Stoke City 39 17 13 9 64 - 46 18 47
4 Liverpool FC 39 18 11 10 55 - 37 18 47
5 Everton FC 39 15 17 7 52 - 38 14 47
6 Middlesbrough 39 16 12 11 51 - 38 13 44
7 Sheffield United 39 15 13 11 49 - 49 0 43
8 Burnley 39 16 10 13 65 - 63 2 42
9 Queens Park Rangers 39 16 9 14 52 - 49 3 41
10 Manchester City 39 16 9 14 50 - 53 -3 41
11 Leeds United 39 14 12 13 52 - 46 6 40
12 West Ham United 39 13 13 13 56 - 52 4 39
13 Newcastle United 39 15 8 16 58 - 69 -11 38
14 Wolverhampton Wanderers 39 13 10 16 54 - 52 2 36
15 Birmingham City 39 13 9 17 50 - 55 -5 35
16 Leicester City 39 12 11 16 46 - 53 -7 35
17 Coventry City 39 10 15 14 48 - 59 -11 35
18 Arsenal 39 12 10 17 45 - 47 -2 34
19 Tottenham Hotspur 39 12 8 19 48 - 59 -11 32
20 Chelsea 39 9 14 16 41 - 68 -27 32
21 Luton Town 39 9 10 20 39 - 63 -24 28
22 Carlisle United 39 11 4 24 42 - 57 -15 26

Week 39

04/04/1975

Goodison Park

05/04/1975

White Hart Lane

05/04/1975

Victoria Ground

05/04/1975

Ayresome Park

05/04/1975

Filbert Street

05/04/1975

Elland Road

05/04/1975

Brunton Park

23/04/1975

Maine Road

28/04/1975

Upton Park (Boleyn Ground)

29/04/1975

St Andrew's

Comments :

You must be signed in to comment