28

M W D L GF GA GD P
1 Arsenal 28 17 10 1 50 - 14 36 44
2 Liverpool FC 28 16 7 5 49 - 26 23 39
3 Crystal Palace 28 15 7 6 36 - 30 6 37
4 Leeds United 28 14 7 7 42 - 29 13 35
5 Manchester City 28 13 8 7 46 - 35 11 34
6 Manchester United 28 12 9 7 42 - 31 11 33
7 Wimbledon 28 10 11 7 41 - 34 7 31
8 Tottenham Hotspur 28 10 10 8 40 - 37 3 30
9 Chelsea 28 11 7 10 43 - 45 -2 29
10 Nottingham Forest 28 9 9 10 42 - 39 3 27
11 Everton FC 28 9 7 12 35 - 34 1 25
12 Coventry City 28 8 8 12 29 - 33 -4 24
13 Aston Villa 28 7 10 11 31 - 36 -5 24
14 Norwich City 28 10 4 14 34 - 47 -13 24
15 Southampton 28 8 7 13 40 - 49 -9 23
16 Queens Park Rangers 28 8 7 13 34 - 45 -11 23
17 Sunderland 28 6 9 13 29 - 40 -11 21
18 Luton Town 28 8 5 15 32 - 46 -14 21
19 Sheffield United 28 8 4 16 25 - 45 -20 20
20 Derby County 28 4 8 16 25 - 50 -25 16

Week 28

02/03/1991

Bramall Lane

02/03/1991

The Dell

02/03/1991

Kenilworth Road

02/03/1991

Highfield Road

02/03/1991

Baseball Ground

02/03/1991

Old Trafford

02/03/1991

Loftus Road

02/03/1991

White Hart Lane

03/03/1991

Anfield Road

Comments :

You must be signed in to comment