34

M W D L GF GA GD P
1 Arsenal 34 22 11 1 63 - 14 49 55
2 Liverpool FC 34 20 7 7 65 - 32 33 47
3 Leeds United 34 18 7 9 53 - 34 19 43
4 Crystal Palace 34 18 7 9 44 - 41 3 43
5 Manchester United 34 15 11 8 55 - 38 17 41
6 Manchester City 34 15 10 9 57 - 47 10 40
7 Wimbledon 34 12 13 9 49 - 41 8 37
8 Tottenham Hotspur 34 11 13 10 47 - 44 3 35
9 Everton FC 34 12 9 13 46 - 43 3 33
10 Nottingham Forest 34 11 11 12 48 - 46 2 33
11 Chelsea 34 12 8 14 50 - 56 -6 32
12 Queens Park Rangers 34 11 9 14 40 - 49 -9 31
13 Coventry City 34 10 10 14 37 - 41 -4 30
14 Aston Villa 34 9 12 13 41 - 49 -8 30
15 Norwich City 34 12 6 16 39 - 54 -15 30
16 Southampton 34 10 8 16 50 - 60 -10 28
17 Sheffield United 34 11 5 18 30 - 51 -21 27
18 Luton Town 34 9 7 18 39 - 57 -18 25
19 Sunderland 34 7 9 18 33 - 53 -20 23
20 Derby County 34 4 9 21 30 - 66 -36 17

Week 34

06/04/1991

Villa Park

06/04/1991

Carrow Road

06/04/1991

White Hart Lane

06/04/1991

Maine Road

06/04/1991

Stamford Bridge

06/04/1991

Bramall Lane

06/04/1991

Roker Park

23/04/1991

Anfield Road

08/05/1991

Baseball Ground

Comments :

You must be signed in to comment