11

M W D L GF GA GD P
1 Montpellier 11 6 4 1 17 - 5 12 16
2 FC Besançon 11 7 2 2 17 - 9 8 16
3 Gueugnon 11 7 1 3 16 - 7 9 15
4 AS Béziers 11 6 3 2 16 - 11 5 15
5 Toulouse FC 11 6 2 3 16 - 7 9 14
6 Thonon 11 6 2 3 10 - 6 4 14
7 Martigues 11 5 3 3 18 - 10 8 13
8 Angoulême 11 4 5 2 12 - 6 6 13
9 Avignon 11 5 1 5 18 - 20 -2 11
10 Cannes 11 3 4 4 15 - 14 1 10
11 Marseille 11 3 3 5 11 - 13 -2 9
12 Saint-Dié 11 4 1 6 9 - 12 -3 9
13 Montluçon 11 4 1 6 11 - 18 -7 9
14 Gazelec Ajaccio 11 2 5 4 5 - 12 -7 9
15 Grenoble 11 2 3 6 9 - 15 -6 7
16 AS Corbeil-Essonnes 11 2 3 6 10 - 21 -11 7
17 US Tavaux-Damparis 11 1 4 6 9 - 18 -9 6
18 Libourne 11 2 1 8 8 - 23 -15 5

Week 11

18/10/1980

Stade Jean-Laville

4,213

18/10/1980

2,400

18/10/1980

Parc des Sports de Sauclières

1,184

18/10/1980

Stade Charles-Berty

3,200

17/10/1980

Stade Camille-Lebon

2,168

18/10/1980

Stade Joseph-Moynat

1,494

18/10/1980

Stade Francis Turcan

1,493

18/10/1980

Stade Pierre-de-Coubertin

Comments :

You must be signed in to comment