9

M W D L GF GA GD P
1 Montpellier 9 5 3 1 15 - 4 11 13
2 FC Besançon 9 6 1 2 14 - 7 7 13
3 Gueugnon 9 6 1 2 13 - 6 7 13
4 AS Béziers 9 5 2 2 13 - 11 2 12
5 Angoulême 9 4 3 2 12 - 6 6 11
6 Toulouse FC 9 4 2 3 12 - 7 5 10
7 Martigues 9 4 2 3 12 - 8 4 10
8 Thonon 9 4 2 3 7 - 6 1 10
9 Avignon 9 4 1 4 16 - 15 1 9
10 Saint-Dié 9 4 1 4 8 - 9 -1 9
11 Marseille 9 3 2 4 10 - 11 -1 8
12 Cannes 9 2 4 3 10 - 13 -3 8
13 Gazelec Ajaccio 9 2 4 3 5 - 10 -5 8
14 Grenoble 9 2 3 4 8 - 10 -2 7
15 Montluçon 9 3 1 5 10 - 17 -7 7
16 Libourne 9 2 1 6 8 - 15 -7 5
17 AS Corbeil-Essonnes 9 1 3 5 8 - 17 -9 5
18 US Tavaux-Damparis 9 0 4 5 6 - 15 -9 4

Week 9

03/10/1980

Parc des Sports de Sauclières

1,961

04/10/1980

Stade Jean-Laville

6,190

04/10/1980

Stade Pierre-de-Coubertin

04/10/1980

Stade Francis Turcan

6,147

04/10/1980

Stade Camille-Lebon

2,795

04/10/1980

Stade Joseph-Moynat

1,805

04/10/1980

1,180

Comments :

You must be signed in to comment