Europe
Africa
Liguilla Final
Club | M | V | D | L | G | P | ||
---|---|---|---|---|---|---|---|---|
1 | Deportivo Quito | 32 | 18 | 9 | 5 | 51-31 | 45 |
Champion |
2 | Barcelona Guayaquil | 32 | 18 | 7 | 7 | 44-24 | 43 | |
3 | Emelec | 32 | 16 | 6 | 10 | 48-41 | 38 | |
4 | LDU Quito | 32 | 14 | 9 | 9 | 53-29 | 37 | |
5 | El Nacional Quito | 32 | 7 | 14 | 11 | 36-35 | 28 | |
6 | Manta | 32 | 9 | 10 | 13 | 34-34 | 28 |
Total Matches : 96
Total Goals : 266
Goals/Match : 2.77
Relegation playoff
Club | M | V | D | L | G | P | ||
---|---|---|---|---|---|---|---|---|
1 | América Quito | 30 | 10 | 8 | 12 | 39-41 | 28 | |
2 | Everest | 30 | 10 | 8 | 12 | 43-47 | 28 | |
3 | Aucas | 30 | 11 | 6 | 13 | 39-55 | 28 | |
4 | CD Politécnico | 30 | 8 | 10 | 12 | 35-43 | 26 |
Relegated |
5 | Macará | 30 | 6 | 8 | 16 | 37-60 | 20 |
Relegated |
6 | Estibadores Navales | 22 | 5 | 5 | 12 | 31-49 | 15 |
Relegated |
Total Matches : 86
Total Goals : 224
Goals/Match : 2.60
First Stage
Club | M | V | D | L | G | P | ||
---|---|---|---|---|---|---|---|---|
1 | Deportivo Quito | 22 | 16 | 4 | 2 | 44-20 | 36 | |
2 | Barcelona Guayaquil | 22 | 11 | 5 | 6 | 29-19 | 27 | |
3 | Emelec | 22 | 11 | 5 | 6 | 37-27 | 27 | |
4 | LDU Quito | 22 | 10 | 6 | 6 | 36-19 | 26 | |
5 | Manta | 22 | 8 | 6 | 8 | 26-22 | 22 | |
6 | El Nacional Quito | 22 | 6 | 9 | 7 | 29-25 | 21 | |
7 | Aucas | 22 | 8 | 4 | 10 | 26-40 | 20 | |
8 | América Quito | 22 | 6 | 6 | 10 | 27-32 | 18 | |
9 | Everest | 22 | 6 | 6 | 10 | 27-35 | 18 | |
10 | CD Politécnico | 22 | 5 | 8 | 9 | 28-37 | 18 | |
11 | Macará | 22 | 6 | 4 | 12 | 33-50 | 16 | |
12 | Estibadores Navales | 22 | 5 | 5 | 12 | 31-49 | 15 |
Total Matches : 132
Total Goals : 373
Goals/Match : 2.82
Comments :
You must be signed in to comment