Europe
Africa
Club | M | V | D | L | G | P | ||
---|---|---|---|---|---|---|---|---|
1 | LDU Quito | 26 | 19 | 4 | 3 | 75-20 | 42 |
Champion |
2 | América Quito | 26 | 15 | 7 | 4 | 39-18 | 37 | |
3 | Aucas | 26 | 16 | 4 | 6 | 50-27 | 36 | |
4 | Barcelona Guayaquil | 26 | 14 | 5 | 7 | 35-20 | 33 | |
5 | El Nacional Quito | 26 | 13 | 6 | 7 | 56-36 | 32 | |
6 | Emelec | 26 | 11 | 9 | 6 | 34-28 | 31 | |
7 | Deportivo Quito | 26 | 12 | 6 | 8 | 40-28 | 30 | |
8 | Everest | 26 | 8 | 9 | 9 | 46-45 | 25 | |
9 | Un. Catolica Quito | 26 | 9 | 4 | 13 | 34-47 | 22 | |
10 | Patria | 26 | 8 | 5 | 13 | 28-36 | 21 | |
11 | Norte América | 26 | 7 | 5 | 14 | 24-40 | 19 |
Relegated |
12 | Manta | 26 | 7 | 3 | 16 | 33-59 | 17 |
Relegated |
13 | América Ambato | 26 | 5 | 3 | 18 | 32-72 | 13 |
Relegated |
14 | INECEL | 26 | 2 | 2 | 22 | 17-67 | 6 |
Relegated |
Total Matches : 182
Total Goals : 543
Goals/Match : 2.98
Comments :
You must be signed in to comment