Europe
Africa
| Club | M | V | D | L | G | P | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Sporting | 26 | 21 | 4 | 1 | 61-17 | 46 | Champion | 
| 2 | Benfica | 26 | 17 | 4 | 5 | 58-14 | 38 | |
| 3 | Vitória Setúbal | 26 | 16 | 4 | 6 | 58-26 | 36 | |
| 4 | Barreirense | 26 | 11 | 6 | 9 | 42-33 | 28 | |
| 5 | Vitória Guimarães | 26 | 12 | 4 | 10 | 38-36 | 28 | |
| 6 | Varzim | 26 | 10 | 8 | 8 | 31-26 | 28 | |
| 7 | Belenenses | 26 | 9 | 5 | 12 | 23-34 | 23 | |
| 8 | Desportivo CUF | 26 | 9 | 5 | 12 | 24-38 | 23 | |
| 9 | FC Porto | 26 | 8 | 6 | 12 | 30-37 | 22 | |
| 10 | Académica Coimbra | 26 | 8 | 6 | 12 | 42-46 | 22 | |
| 11 | Leixões | 26 | 10 | 1 | 15 | 33-47 | 21 | |
| 12 | Boavista | 26 | 6 | 6 | 14 | 35-61 | 18 | |
| 13 | Braga | 26 | 6 | 5 | 15 | 25-52 | 17 | |
| 14 | União Tomar | 26 | 5 | 4 | 17 | 20-53 | 14 | 
 
        Total Matches : 182
Total Goals : 520
Goals/Match : 2.85
Top Scorers
| 1 | Eusébio ( Benfica) | 20 | 
| 2 | Nélson Fernandes ( Sporting) | 17 | 
| 3 | Horácio ( Leixões) | 15 | 
| 4 | Marinho ( Sporting) | 14 | 
| 5 | José Torres ( Benfica) | 13 | 
| 6 | Vitor Batista ( Vitória Setúbal) | 11 | 
| 7 | Farias ( Barreirense) | 11 | 
| 8 | Mendes ( Vitória Guimarães) | 11 | 
| 9 | Manuel ( Vitória Guimarães) | 11 | 
| 10 | Nene ( Académica Coimbra) | 11 | 
| 11 | Tomé ( Vitória Setúbal) | 10 | 
| 12 | Manuel António ( Académica Coimbra) | 10 | 
| 13 | Moura ( Boavista) | 10 | 
| 14 | Nunes Pinto ( Varzim) | 9 | 
| 15 | Custódio Pinto ( FC Porto) | 9 | 
| 16 | Fernando Peres ( Sporting) | 8 | 
| 17 | Artur Jorge ( Benfica) | 8 | 
| 18 | Arcanjo ( Vitória Setúbal) | 8 | 
| 19 | Serafim ( Barreirense) | 8 | 
| 20 | Guerreiro ( Vitória Setúbal) | 7 | 
| 21 | Monteiro ( Desportivo CUF) | 7 | 
| 22 | Fernando Oliveira ( Desportivo CUF) | 7 | 
| 23 | Esteves ( Leixões) | 7 | 
| 24 | Joaquim Dinis ( Sporting) | 6 | 
| 25 | Lourenço ( Sporting) | 6 | 
 
    
Comments :
You must be signed in to comment