Europe
Africa
Club | M | V | D | L | G | P | ||
---|---|---|---|---|---|---|---|---|
1 | Huddersfield | 42 | 24 | 12 | 6 | 68-37 | 60 |
Champion |
2 | Blackpool | 42 | 20 | 13 | 9 | 56-45 | 53 | |
3 | Leicester City | 42 | 19 | 13 | 10 | 64-50 | 51 | |
4 | Middlesbrough | 42 | 20 | 10 | 12 | 55-45 | 50 | |
5 | Swindon Town | 42 | 17 | 16 | 9 | 57-47 | 50 | |
6 | Sheffield United | 42 | 22 | 5 | 15 | 73-38 | 49 | |
7 | Cardiff City | 42 | 18 | 13 | 11 | 61-41 | 49 | |
8 | Blackburn Rovers | 42 | 20 | 7 | 15 | 54-50 | 47 | |
9 | Queens Park Rangers | 42 | 17 | 11 | 14 | 66-57 | 45 | |
10 | Millwall | 42 | 15 | 14 | 13 | 56-56 | 44 | |
11 | Norwich City | 42 | 16 | 11 | 15 | 49-46 | 43 | |
12 | Carlisle United | 42 | 14 | 13 | 15 | 58-56 | 41 | |
13 | Hull City | 42 | 15 | 11 | 16 | 72-70 | 41 | |
14 | Bristol City | 42 | 13 | 13 | 16 | 54-50 | 39 | |
15 | Oxford United | 42 | 12 | 15 | 15 | 35-42 | 39 | |
16 | Bolton Wanderers | 42 | 12 | 12 | 18 | 54-61 | 36 | |
17 | Portsmouth | 42 | 13 | 9 | 20 | 66-80 | 35 | |
18 | Birmingham City | 42 | 11 | 11 | 20 | 51-78 | 33 | |
19 | Watford | 42 | 9 | 13 | 20 | 44-57 | 31 | |
20 | Charlton Athletic | 42 | 7 | 17 | 18 | 35-76 | 31 | |
21 | Aston Villa | 42 | 8 | 13 | 21 | 36-62 | 29 |
Relegated |
22 | Preston North End | 42 | 8 | 12 | 22 | 43-63 | 28 |
Relegated |
Total Matches : 462
Total Goals : 1207
Goals/Match : 2.61
Top Scorers
1 | Suddick ( Blackpool) | 10 |
2 | Colin Dobson ( Huddersfield) | 9 |
3 | Roger Hunt ( Bolton Wanderers) | 5 |
4 | Scullion ( Watford) | 5 |
5 | Crawford ( Charlton Athletic) | 4 |
6 | McPhee ( Blackpool) | 1 |
7 | Les Lea ( Cardiff City) | 1 |
8 | Clive Clark ( Queens Park Rangers) | 1 |
9 | Tainton ( Bristol City) | 1 |
Comments :
You must be signed in to comment