Europe
Africa
Club | M | V | D | L | G | P | ||
---|---|---|---|---|---|---|---|---|
1 | Partizan Beograd | 28 | 19 | 5 | 4 | 62-34 | 43 |
Champion |
2 | Sarajevo | 28 | 15 | 5 | 8 | 52-38 | 35 | |
3 | Crvena Zvezda | 28 | 13 | 9 | 6 | 50-38 | 35 | |
4 | Rijeka | 28 | 14 | 6 | 8 | 47-30 | 34 | |
5 | Zeljeznicar | 28 | 13 | 7 | 8 | 39-30 | 33 | |
6 | FC Zagreb | 28 | 12 | 5 | 11 | 47-42 | 29 | |
7 | Radnicki Nis | 28 | 9 | 10 | 9 | 39-33 | 28 | |
8 | Dinamo Zagreb | 28 | 11 | 4 | 13 | 35-34 | 26 | |
9 | Vojvodina | 28 | 8 | 10 | 10 | 32-37 | 26 | |
10 | OFK Beograd | 28 | 9 | 6 | 13 | 35-40 | 24 | |
11 | Vardar Skopje | 28 | 6 | 11 | 11 | 23-33 | 23 | |
12 | Hajduk Split | 28 | 7 | 9 | 12 | 28-29 | 23 | |
13 | Velez Mostar | 28 | 9 | 3 | 16 | 37-53 | 21 | |
14 | Trešnjevka | 28 | 7 | 7 | 14 | 27-46 | 21 | |
15 | Sutjeska | 28 | 6 | 7 | 15 | 31-57 | 19 |
Total Matches : 210
Total Goals : 584
Goals/Match : 2.78
Top Scorers
1 | Musovic ( Sarajevo) | 17 |
2 | Galic ( Partizan Beograd) | 15 |
3 | Kovacevic ( Partizan Beograd) | 14 |
4 | Hasanagic ( Partizan Beograd) | 13 |
5 | Mišo Smajlović ( Zeljeznicar) | 13 |
6 | Anđelković ( Radnicki Nis) | 13 |
7 | Prljincević ( Crvena Zvezda) | 12 |
8 | Kostić ( Crvena Zvezda) | 10 |
9 | Džajić ( Crvena Zvezda) | 9 |
10 | Ivica Osim ( Zeljeznicar) | 9 |
11 | Ferhatović ( Sarajevo) | 8 |
12 | Pirmajer ( Partizan Beograd) | 7 |
13 | Belin ( Dinamo Zagreb) | 7 |
14 | Šestić ( Velez Mostar) | 7 |
15 | Zambata ( Dinamo Zagreb) | 6 |
16 | Vislavski ( Partizan Beograd) | 5 |
17 | Blažević ( Sarajevo) | 5 |
18 | Čerkić ( Sarajevo) | 5 |
19 | Prljaca ( Sarajevo) | 5 |
20 | Bračulj ( Zeljeznicar) | 5 |
21 | Jerković ( Dinamo Zagreb) | 5 |
22 | Lambi ( Vojvodina) | 5 |
23 | Aleksić ( Vojvodina) | 5 |
24 | Takać ( Vojvodina) | 5 |
25 | Kordić ( Velez Mostar) | 5 |
Comments :
You must be signed in to comment