Belgique
1984-85
Division 1
Division 1
1 | Anderlecht |
2 | FC Brugge |
3 | FC Liège |
4 | KSV Waregem |
5 | Beveren |
6 | La Gantoise |
7 | Royal Antwerp |
8 | Standard Liège |
9 | Waterschei |
10 | Lokeren |
11 | Cercle Brugge |
12 | FC Malines |
13 | Courtrai |
14 | FC Seraing |
15 | Lierse SK |
16 | Beerschot |
17 | St. Niklaas |
18 | Racing Jet Bruxelles |
Division 2
1 | RWDM |
2 | Racing Mechelen |
3 | Winterslag |
4 | Charleroi |
5 | St. Truidense |
6 | SK Tongeren |
7 | Berchem |
8 | FC Boom |
9 | Union St. Gilloise |
10 | FC Diest |
11 | Patro Eisden |
12 | Hasselt |
13 | Beringen FC |
14 | Eendracht Aalst |
15 | Harelbeke |
16 | KVV Overpelt |
Promotion Play-off
Stats
11 | S | M | G | ||
---|---|---|---|---|---|
Munaron | GK | 32 | 0 | 32 | 0 |
Grün | RB | 30 | 0 | 30 | 4 |
Peruzovic | CDR | 34 | 0 | 34 | 0 |
Morten Olsen | CDL | 33 | 0 | 33 | 0 |
Henrik Andersen | LB | 17 | 1 | 18 | 1 |
Vandereycken | DMC | 31 | 0 | 31 | 3 |
Scifo | CM | 33 | 0 | 33 | 14 |
Arnesen | AMR | 25 | 2 | 27 | 10 |
Vercauteren | AML | 30 | 0 | 30 | 14 |
Czerniatynski | CFR | 24 | 10 | 34 | 22 |
Vandenbergh | CFL | 26 | 3 | 29 | 20 |
Subs :
11 | S | M | G | ||
---|---|---|---|---|---|
Vekeman | GK | 2 | 0 | 2 | 0 |
De Groote | D | 15 | 2 | 17 | 1 |
W. Degreef | D | 7 | 14 | 21 | 0 |
Hofkens | M | 11 | 4 | 15 | 0 |
Frymann | M | 20 | 12 | 32 | 8 |
SUBS OUT
GOALS
Ferguson | 1' | |
3' | Scifo | |
24' | Vandenbergh | |
33' | Henrik Andersen | |
Geebelen | 36' | |
45' | Czerniatynski | |
50' | Czerniatynski | |
66' | Gudjohnsen | |
68' | Grün | |
70' | Grün | |
87' | Vercauteren |
SUBS IN
Munaron
Morten Olsen
Peruzovic
Grün
Henrik Andersen
Vandereycken
Hofkens
Vercauteren
Scifo
Czerniatynski
Vandenbergh
SUBS OUT
GOALS
Scifo | 11' | |
Grün | 19' | |
62' | Heerwegh | |
Vercauteren | 73' | |
Czerniatynski | 74' | |
Czerniatynski | 80' | |
Czerniatynski | 85' | |
Frymann | 90' |
SUBS IN
Munaron
Morten Olsen
Peruzovic
Grün
Hofkens
Vandereycken
Frymann
Vercauteren
Scifo
Gudjohnsen
Czerniatynski
Munaron
Morten Olsen
Peruzovic
Grün
De Groote
Vandereycken
Hofkens
Vercauteren
Scifo
Gudjohnsen
Czerniatynski
Munaron
Morten Olsen
Peruzovic
W. Degreef
De Groote
Vandereycken
Hofkens
Vercauteren
Scifo
Czerniatynski
Gudjohnsen
SUBS OUT
SUBS IN
Munaron
Peruzovic
Morten Olsen
Grün
De Groote
Vandereycken
Scifo
Vercauteren
Frymann
Gudjohnsen
Czerniatynski
SUBS OUT
GOALS
10' | Vercauteren | |
35' | Arnesen | |
Bernardi | 52' | |
53' | Czerniatynski | |
Déom | 55' | |
89' | Czerniatynski |
SUBS IN
Munaron
Morten Olsen
Peruzovic
Grün
De Groote
Vandereycken
Arnesen
Vercauteren
Scifo
Czerniatynski
Vandenbergh
SUBS OUT
GOALS
Arnesen | 44' | |
De Wolf (og) | 57' | |
Vandereycken | 66' | |
Frymann | 75' | |
79' | Ronny Martens | |
Frymann | 84' |
SUBS IN
SUBS OUT
GOALS
Vercauteren | 5' | |
20' | Cornelissen | |
Scifo | 25' | |
Vandenbergh | 28' | |
Vandenbergh | 40' | |
Gudjohnsen | 88' |
SUBS IN
SUBS OUT
SUBS IN
Munaron
Morten Olsen
Peruzovic
Grün
De Groote
Hofkens
Arnesen
Scifo
Frymann
Czerniatynski
Vandenbergh
SUBS OUT
GOALS
Vercauteren | 4' | |
Czerniatynski | 13' | |
Czerniatynski | 34' | |
Czerniatynski | 44' | |
47' | Veyt | |
Vandenbergh | 50' | |
Arnesen | 59' | |
65' | Veyt | |
Scifo | 84' | |
Vandenbergh | 88' |
SUBS IN
SUBS OUT
GOALS
Arnesen | 30' | |
Scifo | 52' | |
Vandenbergh | 55' | |
Scifo | 74' | |
Czerniatynski | 84' | |
Vercauteren | 88' |
SUBS IN
SUBS OUT
GOALS
Vandenbergh | 12' | |
Vercauteren | 24' | |
Vandenbergh | 45' | |
De Groote | 68' | |
Vercauteren | 82' |
SUBS IN
SUBS OUT
GOALS
23' | Vandenbergh | |
26' | Vercauteren | |
38' | Vandenbergh | |
Mommens | 61' | |
62' | Czerniatynski | |
Nijskens | 77' | |
De Wachter | 84' |
SUBS IN
SUBS OUT
SUBS IN
SUBS OUT
SUBS IN
Comments :
You must be signed in to comment