M | W | D | L | GF | GA | GD | P | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anderlecht | 23 | 18 | 5 | 0 | 70 | - | 17 | 53 | 41 | |||
2 | KSV Waregem | 23 | 15 | 4 | 4 | 51 | - | 27 | 24 | 34 | |||
3 | FC Liège | 23 | 12 | 7 | 4 | 43 | - | 23 | 20 | 31 | |||
4 | FC Brugge | 23 | 11 | 8 | 4 | 39 | - | 29 | 10 | 30 | |||
5 | Beveren | 23 | 11 | 6 | 6 | 42 | - | 18 | 24 | 28 | |||
6 | La Gantoise | 23 | 10 | 7 | 6 | 45 | - | 27 | 18 | 27 | |||
7 | Royal Antwerp | 23 | 7 | 10 | 6 | 24 | - | 32 | -8 | 24 | |||
8 | Standard Liège | 23 | 7 | 8 | 8 | 28 | - | 26 | 2 | 22 | |||
9 | Lokeren | 23 | 8 | 5 | 10 | 35 | - | 39 | -4 | 21 | |||
10 | Cercle Brugge | 23 | 7 | 7 | 9 | 25 | - | 30 | -5 | 21 | |||
11 | FC Malines | 23 | 6 | 8 | 9 | 28 | - | 36 | -8 | 20 | |||
12 | FC Seraing | 23 | 7 | 6 | 10 | 29 | - | 41 | -12 | 20 | |||
13 | Waterschei | 23 | 5 | 8 | 10 | 18 | - | 31 | -13 | 18 | |||
14 | Courtrai | 23 | 6 | 6 | 11 | 26 | - | 45 | -19 | 18 | |||
15 | Beerschot | 23 | 6 | 5 | 12 | 31 | - | 46 | -15 | 17 | |||
16 | Lierse SK | 23 | 5 | 6 | 12 | 18 | - | 40 | -22 | 16 | |||
17 | St. Niklaas | 23 | 4 | 7 | 12 | 27 | - | 43 | -16 | 15 | |||
18 | Racing Jet Bruxelles | 23 | 3 | 5 | 15 | 24 | - | 53 | -29 | 11 |
16/03/1985
Achter de Kazerne
4,500
89'
Simoen16/03/1985
Herman Vanderpoortenstadion
2,700
16/03/1985
Freethiel Stadion
4,000
16/03/1985
Olympisch Stadion
2,500
85'
Lipka17/03/1985
Edgar Desmedtstadion
4,000
58'
Van der Linden77'
Van der Linden
Comments :
You must be signed in to comment