M | W | D | L | GF | GA | GD | P | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anderlecht | 6 | 4 | 2 | 0 | 24 | - | 6 | 18 | 10 | |||
2 | La Gantoise | 6 | 3 | 3 | 0 | 16 | - | 6 | 10 | 9 | |||
3 | Beveren | 6 | 4 | 1 | 1 | 14 | - | 6 | 8 | 9 | |||
4 | FC Brugge | 6 | 3 | 2 | 1 | 9 | - | 8 | 1 | 8 | |||
5 | FC Malines | 6 | 1 | 5 | 0 | 10 | - | 5 | 5 | 7 | |||
6 | FC Liège | 6 | 2 | 3 | 1 | 9 | - | 6 | 3 | 7 | |||
7 | St. Niklaas | 6 | 2 | 3 | 1 | 7 | - | 4 | 3 | 7 | |||
8 | KSV Waregem | 6 | 3 | 1 | 2 | 11 | - | 10 | 1 | 7 | |||
9 | Lokeren | 6 | 3 | 1 | 2 | 9 | - | 13 | -4 | 7 | |||
10 | Standard Liège | 6 | 2 | 2 | 2 | 11 | - | 12 | -1 | 6 | |||
11 | Courtrai | 6 | 1 | 3 | 2 | 9 | - | 10 | -1 | 5 | |||
12 | FC Seraing | 6 | 1 | 3 | 2 | 8 | - | 10 | -2 | 5 | |||
13 | Royal Antwerp | 6 | 1 | 3 | 2 | 6 | - | 9 | -3 | 5 | |||
14 | Beerschot | 6 | 2 | 1 | 3 | 8 | - | 13 | -5 | 5 | |||
15 | Cercle Brugge | 6 | 0 | 4 | 2 | 5 | - | 8 | -3 | 4 | |||
16 | Waterschei | 6 | 0 | 4 | 2 | 2 | - | 7 | -5 | 4 | |||
17 | Lierse SK | 6 | 1 | 0 | 5 | 4 | - | 16 | -12 | 2 | |||
18 | Racing Jet Bruxelles | 6 | 0 | 1 | 5 | 6 | - | 19 | -13 | 1 |
22/09/1984
Parc Astrid
15,000
23/09/1984
Regenboogstadion
10,000
27'
Duško Lukić55'
Duško Lukić23/09/1984
Stade Sclessin
14,000
55'
Hellers84'
23/09/1984
Stade Communal St. Niklaas
3,000
58'
Cornelissen82'
Cornelissen48'
Ferguson23/09/1984
Daknam Stadion
4,500
41'
Verheecke23/09/1984
Jan Breydel Stadion
12,000
13'
Degryse85'
Leo Van der Elst51'
Voordeckers
Comments :
You must be signed in to comment