England
1958-59
Division 1
Division 1
1 | Wolverhampton Wanderers |
2 | Manchester United |
3 | Arsenal |
4 | Bolton Wanderers |
5 | West Bromwich Albion |
6 | West Ham United |
7 | Burnley |
8 | Blackpool |
9 | Birmingham City |
10 | Blackburn Rovers |
11 | Newcastle United |
12 | Preston North End |
13 | Nottingham Forest |
14 | Chelsea |
15 | Leeds United |
16 | Everton FC |
17 | Luton Town |
18 | Tottenham Hotspur |
19 | Leicester City |
20 | Manchester City |
21 | Aston Villa |
22 | Portsmouth |
Division 2
1 | Sheffield Wednesday |
2 | Fulham |
3 | Sheffield United |
4 | Liverpool FC |
5 | Stoke City |
6 | Bristol Rovers |
7 | Derby County |
8 | Charlton Athletic |
9 | Cardiff City |
10 | Bristol City |
11 | Swansea City |
12 | Brighton & Hove Albion |
13 | Middlesbrough |
14 | Huddersfield |
15 | Sunderland |
16 | Ipswich Town |
17 | Leyton Orient |
18 | Scunthorpe United |
19 | Lincoln City |
20 | Rotherham United |
21 | Grimsby Town |
22 | Barnsley |
SUBS OUT
SUBS IN
SUBS OUT
SUBS IN
SUBS OUT
SUBS IN
SUBS OUT
SUBS IN
SUBS OUT
SUBS IN
SUBS OUT
SUBS IN
SUBS OUT
SUBS IN
SUBS OUT
SUBS IN
SUBS OUT
SUBS IN
SUBS OUT
SUBS IN
SUBS OUT
SUBS IN
SUBS OUT
SUBS IN
SUBS OUT
SUBS IN
SUBS OUT
SUBS IN
SUBS OUT
SUBS IN
SUBS OUT
SUBS IN
SUBS OUT
SUBS IN
SUBS OUT
SUBS IN
SUBS OUT
SUBS IN
SUBS OUT
SUBS IN
SUBS OUT
SUBS IN
SUBS OUT
SUBS IN
SUBS OUT
SUBS IN
SUBS OUT
SUBS IN
SUBS OUT
SUBS IN
SUBS OUT
SUBS IN
SUBS OUT
SUBS IN
SUBS OUT
SUBS IN
SUBS OUT
SUBS IN
SUBS OUT
SUBS IN
SUBS OUT
SUBS IN
SUBS OUT
SUBS IN
SUBS OUT
SUBS IN
SUBS OUT
SUBS IN
SUBS OUT
SUBS IN
SUBS OUT
SUBS IN
SUBS OUT
SUBS IN
SUBS OUT
SUBS IN
SUBS OUT
SUBS IN
SUBS OUT
SUBS IN
SUBS OUT
SUBS IN
SUBS OUT
SUBS IN