37

M W D L GF GA GD P
1 Wolverhampton Wanderers 37 25 3 9 96 - 44 52 53
2 Manchester United 37 22 6 9 98 - 62 36 50
3 Bolton Wanderers 37 18 9 10 73 - 58 15 45
4 West Bromwich Albion 37 16 11 10 82 - 61 21 43
5 Arsenal 37 18 6 13 77 - 62 15 42
6 West Ham United 37 19 4 14 75 - 64 11 42
7 Burnley 37 18 6 13 72 - 62 10 42
8 Birmingham City 37 18 5 14 74 - 62 12 41
9 Blackpool 37 15 10 12 57 - 46 11 40
10 Blackburn Rovers 37 15 9 13 69 - 63 6 39
11 Nottingham Forest 37 16 5 16 66 - 63 3 37
12 Everton FC 37 16 4 17 64 - 75 -11 36
13 Luton Town 37 12 11 14 66 - 59 7 35
14 Newcastle United 37 16 3 18 71 - 73 -2 35
15 Chelsea 37 16 3 18 70 - 90 -20 35
16 Preston North End 37 14 5 18 59 - 71 -12 33
17 Leeds United 37 12 8 17 49 - 68 -19 32
18 Tottenham Hotspur 37 11 8 18 72 - 86 -14 30
19 Manchester City 37 11 8 18 62 - 84 -22 30
20 Aston Villa 37 11 6 20 54 - 79 -25 28
21 Leicester City 37 8 9 20 58 - 91 -33 25
22 Portsmouth 37 6 9 22 58 - 99 -41 21

Week 37

30/03/1959

Goodison Park

30/03/1959

Filbert Street

30/03/1959

Deepdale

30/03/1959

Stamford Bridge

30/03/1959

Villa Park

30/03/1959

St James' Park

30/03/1959

Fratton Park

31/03/1959

Elland Road

31/03/1959

City Ground

31/03/1959

The Hawthorns

04/05/1959

Highbury

Comments :

You must be signed in to comment