29

M W D L GF GA GD P
1 Wolverhampton Wanderers 29 18 3 8 66 - 34 32 39
2 Manchester United 29 16 6 7 74 - 50 24 38
3 Bolton Wanderers 29 15 7 7 54 - 42 12 37
4 Arsenal 29 16 4 9 67 - 44 23 36
5 West Bromwich Albion 29 13 9 7 68 - 47 21 35
6 Nottingham Forest 29 15 3 11 56 - 40 16 33
7 West Ham United 29 14 4 11 60 - 51 9 32
8 Blackpool 29 11 10 8 41 - 33 8 32
9 Preston North End 29 13 5 11 50 - 51 -1 31
10 Birmingham City 29 13 4 12 53 - 53 0 30
11 Blackburn Rovers 29 11 7 11 55 - 53 2 29
12 Burnley 29 11 6 12 53 - 53 0 28
13 Chelsea 29 13 2 14 57 - 67 -10 28
14 Newcastle United 29 12 3 14 61 - 58 3 27
15 Leeds United 29 10 7 12 37 - 47 -10 27
16 Luton Town 29 8 10 11 45 - 42 3 26
17 Everton FC 29 11 4 14 50 - 65 -15 26
18 Manchester City 29 8 7 14 46 - 67 -21 23
19 Tottenham Hotspur 29 8 6 15 52 - 69 -17 22
20 Leicester City 29 7 7 15 48 - 71 -23 21
21 Aston Villa 29 8 4 17 41 - 68 -27 20
22 Portsmouth 29 6 6 17 45 - 74 -29 18

Week 29

14/02/1959

Old Trafford

16/02/1959

Upton Park (Boleyn Ground)

18/02/1959

Villa Park

18/02/1959

Goodison Park

24/02/1959

Highbury

11/03/1959

Fratton Park

18/03/1959

Filbert Street

06/04/1959

Deepdale

14/04/1959

Turf Moor

15/04/1959

City Ground

Comments :

You must be signed in to comment