From 29/01/1971 to 09/06/1971
Final
Second Round Group 1
| M | V | D | L | G | P | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Nacional Montevideo | 4 | 3 | 1 | 0 | 9-1 | 7 | |
| 2 | Palmeiras SP | 4 | 2 | 0 | 2 | 6-7 | 4 | |
| 3 | Universitario Lima | 4 | 0 | 1 | 3 | 1-8 | 1 |
Second Round Group 2
| M | V | D | L | G | P | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Estudiantes | 4 | 3 | 0 | 1 | 4-2 | 6 | |
| 2 | Barcelona Guayaquil | 4 | 2 | 0 | 2 | 3-4 | 4 | |
| 3 | Union Espanola | 4 | 1 | 0 | 3 | 4-5 | 2 |
First Round Group 1
| M | V | D | L | G | P | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Universitario Lima | 6 | 3 | 3 | 0 | 8-4 | 9 | |
| 2 | Rosario Central | 6 | 3 | 1 | 2 | 11-8 | 7 | |
| 3 | Boca Juniors | 6 | 1 | 2 | 3 | 4-5 | 4 | |
| 4 | Sporting Cristal | 6 | 1 | 2 | 3 | 5-11 | 4 |
First Round Group 2
| M | V | D | L | G | P | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Nacional Montevideo | 6 | 5 | 1 | 0 | 14-2 | 11 | |
| 2 | Peñarol | 6 | 3 | 1 | 2 | 14-6 | 7 | |
| 3 | Chaco Petrolero | 6 | 1 | 1 | 4 | 5-9 | 3 | |
| 4 | The Strongest | 6 | 1 | 1 | 4 | 5-21 | 3 |
First Round Group 3
| M | V | D | L | G | P | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Palmeiras SP | 6 | 5 | 0 | 1 | 13-5 | 10 | |
| 2 | Fluminense RJ | 6 | 4 | 0 | 2 | 16-6 | 8 | |
| 3 | Deportivo Italia | 6 | 2 | 1 | 3 | 7-15 | 5 | |
| 4 | Deportivo Galicia | 6 | 0 | 1 | 5 | 9-19 | 1 |
First Round Group 4
| M | V | D | L | G | P | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Union Espanola | 6 | 2 | 3 | 1 | 7-6 | 7 | |
| 2 | Cerro Porteño | 6 | 1 | 4 | 1 | 5-5 | 6 | |
| 3 | Colo Colo | 6 | 2 | 2 | 2 | 6-7 | 6 | |
| 4 | Guarani Asunción | 6 | 1 | 3 | 2 | 9-9 | 5 |
First Round Group 5
| M | V | D | L | G | P | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Barcelona Guayaquil | 6 | 3 | 1 | 2 | 8-6 | 7 | |
| 2 | Emelec | 6 | 2 | 3 | 1 | 6-4 | 7 | |
| 3 | Deportivo Cali | 6 | 3 | 0 | 3 | 8-7 | 6 | |
| 4 | Atlético Junior | 6 | 1 | 2 | 3 | 4-9 | 4 |
