M | W | D | L | GF | GA | GD | P | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Partizan Beograd | 13 | 8 | 3 | 2 | 20 | - | 5 | 15 | 19 | |||
2 | Hajduk Split | 13 | 7 | 5 | 1 | 26 | - | 12 | 14 | 19 | |||
3 | Velez Mostar | 13 | 7 | 2 | 4 | 19 | - | 15 | 4 | 16 | |||
4 | Zeljeznicar | 13 | 6 | 4 | 3 | 17 | - | 14 | 3 | 16 | |||
5 | Crvena Zvezda | 13 | 5 | 5 | 3 | 17 | - | 14 | 3 | 15 | |||
6 | Dinamo Zagreb | 13 | 5 | 5 | 3 | 14 | - | 11 | 3 | 15 | |||
7 | Sarajevo | 13 | 5 | 4 | 4 | 21 | - | 19 | 2 | 14 | |||
8 | Radnicki Nis | 13 | 5 | 4 | 4 | 17 | - | 17 | 0 | 14 | |||
9 | Radnicki Kragujevac | 13 | 5 | 4 | 4 | 9 | - | 13 | -4 | 14 | |||
10 | Olimpija Ljubljana | 13 | 5 | 3 | 5 | 17 | - | 14 | 3 | 13 | |||
11 | Celik Zenica | 13 | 5 | 3 | 5 | 15 | - | 14 | 1 | 13 | |||
12 | Vojvodina | 13 | 4 | 5 | 4 | 14 | - | 13 | 1 | 13 | |||
13 | OFK Beograd | 13 | 5 | 2 | 6 | 21 | - | 24 | -3 | 12 | |||
14 | Maribor | 13 | 4 | 2 | 7 | 13 | - | 18 | -5 | 10 | |||
15 | FK Crvenka | 13 | 3 | 4 | 6 | 8 | - | 15 | -7 | 10 | |||
16 | Borac Banja Luka | 13 | 2 | 4 | 7 | 16 | - | 24 | -8 | 8 | |||
17 | FK Bor | 13 | 2 | 3 | 8 | 13 | - | 26 | -13 | 7 | |||
18 | Sloboda Tuzla | 13 | 1 | 4 | 8 | 8 | - | 17 | -9 | 6 |
08/11/1970
Stadion Poljud
26,321
08/11/1970
Stadion JNA
3,804
88'
Jusić08/11/1970
Stadion za Bežigradom
5,645
71'
S. Halilhodžić08/11/1970
Stadion Koševo
3,710
27'
Ljubiša Dordević08/11/1970
Ljudski vrt
3,349
Comments :
You must be signed in to comment