M | W | D | L | GF | GA | GD | P | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hajduk Split | 33 | 17 | 13 | 3 | 59 | - | 30 | 29 | 47 | |||
2 | Dinamo Zagreb | 33 | 17 | 9 | 7 | 54 | - | 30 | 24 | 43 | |||
3 | Zeljeznicar | 33 | 17 | 9 | 7 | 56 | - | 33 | 23 | 43 | |||
4 | OFK Beograd | 33 | 15 | 7 | 11 | 54 | - | 44 | 10 | 37 | |||
5 | Partizan Beograd | 33 | 14 | 9 | 10 | 41 | - | 31 | 10 | 37 | |||
6 | Olimpija Ljubljana | 33 | 13 | 10 | 10 | 46 | - | 33 | 13 | 36 | |||
7 | Celik Zenica | 33 | 14 | 7 | 12 | 32 | - | 29 | 3 | 35 | |||
8 | Crvena Zvezda | 33 | 13 | 8 | 12 | 58 | - | 44 | 14 | 34 | |||
9 | Velez Mostar | 33 | 13 | 8 | 12 | 49 | - | 48 | 1 | 34 | |||
10 | Radnicki Nis | 33 | 11 | 9 | 13 | 37 | - | 40 | -3 | 31 | |||
11 | Sloboda Tuzla | 33 | 9 | 13 | 11 | 23 | - | 29 | -6 | 31 | |||
12 | Sarajevo | 33 | 9 | 11 | 13 | 40 | - | 47 | -7 | 29 | |||
13 | Maribor | 33 | 9 | 11 | 13 | 32 | - | 45 | -13 | 29 | |||
14 | Vojvodina | 33 | 9 | 9 | 15 | 35 | - | 40 | -5 | 27 | |||
15 | Borac Banja Luka | 33 | 8 | 11 | 14 | 44 | - | 65 | -21 | 27 | |||
16 | Radnicki Kragujevac | 33 | 8 | 10 | 15 | 27 | - | 49 | -22 | 26 | |||
17 | FK Bor | 33 | 9 | 7 | 17 | 40 | - | 63 | -23 | 25 | |||
18 | FK Crvenka | 33 | 8 | 7 | 18 | 28 | - | 55 | -27 | 23 |
20/06/1971
Stadion JNA
18,449
20/06/1971
Stadion za Bežigradom
10,194
51'
Pejović79'
Tone Rozic14'
Sopic20/06/1971
Stadion Crvenka
1,457
45'
Jankovic54'
Josip Bukal20/06/1971
Stadion Čair
2,365
Comments :
You must be signed in to comment