M | W | D | L | GF | GA | GD | P | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Partizan Beograd | 16 | 9 | 5 | 2 | 23 | - | 7 | 16 | 23 | |||
2 | Hajduk Split | 16 | 8 | 7 | 1 | 28 | - | 13 | 15 | 23 | |||
3 | Velez Mostar | 16 | 9 | 2 | 5 | 27 | - | 19 | 8 | 20 | |||
4 | Dinamo Zagreb | 16 | 6 | 7 | 3 | 18 | - | 12 | 6 | 19 | |||
5 | Zeljeznicar | 16 | 7 | 5 | 4 | 20 | - | 17 | 3 | 19 | |||
6 | Crvena Zvezda | 16 | 6 | 5 | 5 | 25 | - | 20 | 5 | 17 | |||
7 | Olimpija Ljubljana | 16 | 6 | 5 | 5 | 23 | - | 18 | 5 | 17 | |||
8 | Radnicki Kragujevac | 16 | 6 | 5 | 5 | 14 | - | 19 | -5 | 17 | |||
9 | Vojvodina | 16 | 5 | 6 | 5 | 18 | - | 16 | 2 | 16 | |||
10 | Celik Zenica | 16 | 6 | 4 | 6 | 17 | - | 19 | -2 | 16 | |||
11 | Radnicki Nis | 16 | 5 | 5 | 6 | 17 | - | 21 | -4 | 15 | |||
12 | FK Crvenka | 16 | 5 | 4 | 7 | 15 | - | 18 | -3 | 14 | |||
13 | Sarajevo | 16 | 5 | 4 | 7 | 24 | - | 28 | -4 | 14 | |||
14 | OFK Beograd | 16 | 5 | 3 | 8 | 21 | - | 29 | -8 | 13 | |||
15 | Borac Banja Luka | 16 | 3 | 6 | 7 | 20 | - | 26 | -6 | 12 | |||
16 | Maribor | 16 | 4 | 4 | 8 | 15 | - | 23 | -8 | 12 | |||
17 | Sloboda Tuzla | 16 | 3 | 5 | 8 | 10 | - | 17 | -7 | 11 | |||
18 | FK Bor | 16 | 2 | 6 | 8 | 15 | - | 28 | -13 | 10 |
29/11/1970
Gradski u Šumaricama
3,352
29/11/1970
Stadion Grbavica
3,250
34'
Josip Bukal42'
Živadinović70'
Božičić29/11/1970
Stadion Bijeli Brijeg
3,759
29/11/1970
Gradski Stadion Banja Luka
7,450
56'
Dupovac29/11/1970
Stadion Crvena Zvezda
4,872
Comments :
You must be signed in to comment