M | W | D | L | GF | GA | GD | P | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hajduk Split | 34 | 18 | 13 | 3 | 61 | - | 31 | 30 | 49 | |||
2 | Zeljeznicar | 34 | 18 | 9 | 7 | 59 | - | 34 | 25 | 45 | |||
3 | Dinamo Zagreb | 34 | 17 | 9 | 8 | 55 | - | 32 | 23 | 43 | |||
4 | OFK Beograd | 34 | 15 | 8 | 11 | 54 | - | 44 | 10 | 38 | |||
5 | Partizan Beograd | 34 | 14 | 10 | 10 | 44 | - | 34 | 10 | 38 | |||
6 | Crvena Zvezda | 34 | 14 | 8 | 12 | 62 | - | 46 | 16 | 36 | |||
7 | Olimpija Ljubljana | 34 | 13 | 10 | 11 | 47 | - | 35 | 12 | 36 | |||
8 | Velez Mostar | 34 | 14 | 8 | 12 | 52 | - | 48 | 4 | 36 | |||
9 | Celik Zenica | 34 | 14 | 8 | 12 | 35 | - | 32 | 3 | 36 | |||
10 | Sloboda Tuzla | 34 | 9 | 14 | 11 | 23 | - | 29 | -6 | 32 | |||
11 | Radnicki Nis | 34 | 11 | 9 | 14 | 38 | - | 43 | -5 | 31 | |||
12 | Sarajevo | 34 | 9 | 11 | 14 | 42 | - | 51 | -9 | 29 | |||
13 | Maribor | 34 | 9 | 11 | 14 | 33 | - | 48 | -15 | 29 | |||
14 | Borac Banja Luka | 34 | 9 | 11 | 14 | 47 | - | 66 | -19 | 29 | |||
15 | Vojvodina | 34 | 9 | 10 | 15 | 38 | - | 43 | -5 | 28 | |||
16 | Radnicki Kragujevac | 34 | 9 | 10 | 15 | 29 | - | 50 | -21 | 28 | |||
17 | FK Bor | 34 | 9 | 8 | 17 | 43 | - | 66 | -23 | 26 | |||
18 | FK Crvenka | 34 | 8 | 7 | 19 | 28 | - | 58 | -30 | 23 |
27/06/1971
Gradski u Šumaricama
8,672
35'
V. Nikolić57'
Paunovski77'
Gucmirtl27/06/1971
Stadion Grbavica
1,630
27/06/1971
Stadion Bijeli Brijeg
1,530
27/06/1971
Gradski Stadion Banja Luka
7,087
70'
Perazic27/06/1971
Stadion Crvena Zvezda
1,895
14'
Boško Antić60'
D. Simic27/06/1971
Stadion kraj Pirita
2,160
27/06/1971
Stadion Poljud
35,000
Comments :
You must be signed in to comment