Other Leagues
1979-80
Europe
North & Central America
Oceania
M | W | D | L | GF | GA | GD | P | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Liverpool FC | 34 | 22 | 8 | 4 | 70 | - | 23 | 47 | 52 | |||
2 | Manchester United | 34 | 18 | 10 | 6 | 50 | - | 27 | 23 | 46 | |||
3 | Arsenal | 34 | 15 | 12 | 7 | 44 | - | 30 | 14 | 42 | |||
4 | Ipswich Town | 34 | 17 | 7 | 10 | 55 | - | 34 | 21 | 41 | |||
5 | Middlesbrough | 34 | 15 | 10 | 9 | 43 | - | 29 | 14 | 40 | |||
6 | Wolverhampton Wanderers | 34 | 16 | 7 | 11 | 47 | - | 38 | 9 | 39 | |||
7 | Nottingham Forest | 34 | 16 | 6 | 12 | 53 | - | 39 | 14 | 38 | |||
8 | Southampton | 34 | 14 | 8 | 12 | 51 | - | 42 | 9 | 36 | |||
9 | Aston Villa | 34 | 12 | 12 | 10 | 41 | - | 40 | 1 | 36 | |||
10 | Crystal Palace | 34 | 11 | 14 | 9 | 37 | - | 36 | 1 | 36 | |||
11 | Coventry City | 34 | 13 | 7 | 14 | 47 | - | 52 | -5 | 33 | |||
12 | Leeds United | 34 | 10 | 13 | 11 | 37 | - | 42 | -5 | 33 | |||
13 | Tottenham Hotspur | 34 | 12 | 9 | 13 | 43 | - | 52 | -9 | 33 | |||
14 | West Bromwich Albion | 34 | 9 | 14 | 11 | 48 | - | 47 | 1 | 32 | |||
15 | Norwich City | 34 | 9 | 14 | 11 | 45 | - | 50 | -5 | 32 | |||
16 | Brighton & Hove Albion | 34 | 8 | 13 | 13 | 40 | - | 50 | -10 | 29 | |||
17 | Stoke City | 34 | 10 | 9 | 15 | 38 | - | 49 | -11 | 29 | |||
18 | Everton FC | 34 | 7 | 14 | 13 | 37 | - | 44 | -7 | 28 | |||
19 | Manchester City | 34 | 9 | 9 | 16 | 31 | - | 56 | -25 | 27 | |||
20 | Derby County | 34 | 8 | 7 | 19 | 35 | - | 55 | -20 | 23 | |||
21 | Bristol City | 34 | 6 | 11 | 17 | 26 | - | 53 | -27 | 23 | |||
22 | Bolton Wanderers | 34 | 4 | 12 | 18 | 29 | - | 59 | -30 | 20 |
Comments :
You must be signed in to comment