Other Leagues
1979-80
Europe
North & Central America
Oceania
| M | W | D | L | GF | GA | GD | P | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Manchester United | 6 | 4 | 2 | 0 | 9 | - | 2 | 7 | 10 | |||
| 2 | Nottingham Forest | 6 | 4 | 1 | 1 | 12 | - | 5 | 7 | 9 | |||
| 3 | Wolverhampton Wanderers | 6 | 4 | 1 | 1 | 9 | - | 5 | 4 | 9 | |||
| 4 | Norwich City | 6 | 4 | 0 | 2 | 13 | - | 7 | 6 | 8 | |||
| 5 | Crystal Palace | 6 | 2 | 4 | 0 | 8 | - | 2 | 6 | 8 | |||
| 6 | Southampton | 6 | 3 | 2 | 1 | 11 | - | 7 | 4 | 8 | |||
| 7 | Middlesbrough | 6 | 3 | 1 | 2 | 9 | - | 6 | 3 | 7 | |||
| 8 | Liverpool FC | 6 | 2 | 2 | 2 | 10 | - | 6 | 4 | 6 | |||
| 9 | Arsenal | 6 | 2 | 2 | 2 | 9 | - | 6 | 3 | 6 | |||
| 10 | Leeds United | 6 | 1 | 4 | 1 | 7 | - | 6 | 1 | 6 | |||
| 11 | Bristol City | 6 | 2 | 2 | 2 | 7 | - | 6 | 1 | 6 | |||
| 12 | Ipswich Town | 6 | 3 | 0 | 3 | 6 | - | 7 | -1 | 6 | |||
| 13 | Coventry City | 6 | 3 | 0 | 3 | 11 | - | 13 | -2 | 6 | |||
| 14 | Stoke City | 6 | 2 | 1 | 3 | 9 | - | 10 | -1 | 5 | |||
| 15 | Everton FC | 6 | 2 | 1 | 3 | 9 | - | 12 | -3 | 5 | |||
| 16 | Bolton Wanderers | 6 | 1 | 3 | 2 | 5 | - | 8 | -3 | 5 | |||
| 17 | Brighton & Hove Albion | 6 | 2 | 0 | 4 | 9 | - | 12 | -3 | 4 | |||
| 18 | West Bromwich Albion | 6 | 1 | 2 | 3 | 6 | - | 10 | -4 | 4 | |||
| 19 | Aston Villa | 6 | 1 | 2 | 3 | 4 | - | 10 | -6 | 4 | |||
| 20 | Tottenham Hotspur | 6 | 2 | 0 | 4 | 8 | - | 17 | -9 | 4 | |||
| 21 | Derby County | 6 | 1 | 1 | 4 | 3 | - | 9 | -6 | 3 | |||
| 22 | Manchester City | 6 | 1 | 1 | 4 | 4 | - | 12 | -8 | 3 |
Comments :
You must be signed in to comment