Other Leagues
1980-81
Europe
North & Central America
Oceania
M | W | D | L | GF | GA | GD | P | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Darmstadt 98 | 19 | 13 | 4 | 2 | 58 | - | 26 | 32 | 30 | |||
2 | Kickers Stuttgart | 19 | 9 | 5 | 5 | 43 | - | 22 | 21 | 23 | |||
3 | SC Freiburg | 19 | 9 | 5 | 5 | 27 | - | 16 | 11 | 23 | |||
4 | Waldhof Mannheim | 19 | 10 | 3 | 6 | 34 | - | 24 | 10 | 23 | |||
5 | Kickers Offenbach | 19 | 8 | 6 | 5 | 47 | - | 29 | 18 | 22 | |||
6 | Hessen Kassel | 19 | 6 | 10 | 3 | 37 | - | 22 | 15 | 22 | |||
7 | Eintracht Trier | 19 | 8 | 6 | 5 | 28 | - | 26 | 2 | 22 | |||
8 | Bayreuth | 19 | 8 | 5 | 6 | 32 | - | 22 | 10 | 21 | |||
9 | SSV Ulm | 19 | 9 | 3 | 7 | 29 | - | 25 | 4 | 21 | |||
10 | FSV Frankfurt | 19 | 8 | 4 | 7 | 26 | - | 25 | 1 | 20 | |||
11 | Homburg | 19 | 7 | 5 | 7 | 32 | - | 41 | -9 | 19 | |||
12 | Freiburger FC | 19 | 6 | 5 | 8 | 38 | - | 42 | -4 | 17 | |||
13 | Greuther Furth | 19 | 7 | 2 | 10 | 28 | - | 31 | -3 | 16 | |||
14 | VfR 1910 Bürstadt | 19 | 6 | 4 | 9 | 24 | - | 35 | -11 | 16 | |||
15 | FC Augsburg | 19 | 6 | 4 | 9 | 36 | - | 49 | -13 | 16 | |||
16 | ESV Ingolstadt | 19 | 7 | 1 | 11 | 38 | - | 56 | -18 | 15 | |||
17 | Wormatia Worms | 19 | 7 | 1 | 11 | 29 | - | 47 | -18 | 15 | |||
18 | VfB Eppingen | 19 | 5 | 4 | 10 | 26 | - | 44 | -18 | 14 | |||
19 | Saarbrucken | 19 | 4 | 5 | 10 | 23 | - | 32 | -9 | 13 | |||
20 | Borussia Neunkirchen | 19 | 2 | 8 | 9 | 22 | - | 43 | -21 | 12 |
Comments :
You must be signed in to comment