Other Leagues
1980-81
Europe
North & Central America
Oceania
M | W | D | L | GF | GA | GD | P | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Darmstadt 98 | 22 | 15 | 4 | 3 | 61 | - | 30 | 31 | 34 | |||
2 | Kickers Stuttgart | 22 | 11 | 5 | 6 | 49 | - | 26 | 23 | 27 | |||
3 | Kickers Offenbach | 22 | 10 | 7 | 5 | 50 | - | 29 | 21 | 27 | |||
4 | Hessen Kassel | 22 | 8 | 11 | 3 | 41 | - | 23 | 18 | 27 | |||
5 | SC Freiburg | 22 | 11 | 5 | 6 | 31 | - | 18 | 13 | 27 | |||
6 | Eintracht Trier | 22 | 10 | 6 | 6 | 33 | - | 29 | 4 | 26 | |||
7 | Waldhof Mannheim | 22 | 10 | 5 | 7 | 35 | - | 26 | 9 | 25 | |||
8 | Bayreuth | 22 | 8 | 7 | 7 | 34 | - | 25 | 9 | 23 | |||
9 | SSV Ulm | 22 | 9 | 5 | 8 | 32 | - | 29 | 3 | 23 | |||
10 | FSV Frankfurt | 22 | 9 | 4 | 9 | 31 | - | 32 | -1 | 22 | |||
11 | Freiburger FC | 22 | 8 | 6 | 8 | 44 | - | 46 | -2 | 22 | |||
12 | VfR 1910 Bürstadt | 22 | 7 | 6 | 9 | 28 | - | 38 | -10 | 20 | |||
13 | Homburg | 22 | 7 | 6 | 9 | 35 | - | 47 | -12 | 20 | |||
14 | Greuther Furth | 22 | 8 | 2 | 12 | 32 | - | 35 | -3 | 18 | |||
15 | Wormatia Worms | 22 | 8 | 2 | 12 | 33 | - | 50 | -17 | 18 | |||
16 | ESV Ingolstadt | 22 | 8 | 2 | 12 | 41 | - | 60 | -19 | 18 | |||
17 | FC Augsburg | 22 | 6 | 4 | 12 | 37 | - | 54 | -17 | 16 | |||
18 | VfB Eppingen | 22 | 6 | 4 | 12 | 32 | - | 50 | -18 | 16 | |||
19 | Borussia Neunkirchen | 22 | 4 | 8 | 10 | 27 | - | 48 | -21 | 16 | |||
20 | Saarbrucken | 22 | 5 | 5 | 12 | 27 | - | 38 | -11 | 15 |
Comments :
You must be signed in to comment