18

M W D L GF GA GD P
1 Real Sociedad 18 9 9 0 26 - 13 13 27
2 Real Madrid 18 11 4 3 35 - 23 12 26
3 Sporting Gijón 18 10 3 5 31 - 19 12 23
4 Valencia 18 7 6 5 30 - 25 5 20
5 Athletic Bilbao 18 8 3 7 31 - 23 8 19
6 Sevilla FC 18 8 3 7 27 - 22 5 19
7 Barcelona 18 7 5 6 25 - 20 5 19
8 Las Palmas 18 8 3 7 20 - 25 -5 19
9 Espanyol 18 5 8 5 20 - 20 0 18
10 Zaragoza 18 7 3 8 30 - 24 6 17
11 Atletico Madrid 18 4 9 5 21 - 23 -2 17
12 UD Salamanca 18 6 4 8 19 - 22 -3 16
13 Rayo Vallecano 18 4 7 7 26 - 28 -2 15
14 Hércules 18 4 7 7 22 - 24 -2 15
15 Almería 18 4 7 7 23 - 32 -9 15
16 Bétis Sevilla 18 3 8 7 14 - 27 -13 14
17 Burgos 18 3 7 8 17 - 32 -15 13
18 CD Málaga 18 4 4 10 16 - 31 -15 12

Week 18

26/01/1980

Ramón Sánchez Pizjuán

29'

Montero

27/01/1980

Luis Casanova - Mestalla

27/01/1980

Antonio Franco Navarro

27/01/1980

Insular

27/01/1980

Camp Nou

27/01/1980

Vallecas

27/01/1980

Vicente Calderón

27/01/1980

San Mamés

27/01/1980

La Rosaleda

Comments :

You must be signed in to comment